U21E - Frog Lake T-Birds
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 NHAPC | Frog Lake T-Birds | Native Hockey Alberta - U21E | 7 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 NHAPC | Tsuu Tina | Native Hockey Alberta - U21C | | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 NHAPC | Stoney Tomahawks | Native Hockey Alberta - COMMUNITY | 97 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022 NHAPC | MiniThni Nakoda Buffaloes (eagle) | Native Hockey Alberta - Eagle | 6 | 5 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2019 | Stoney Tomahawks | Native Hockey Alberta - Bear | 91 | 4 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2018 ANHP | Stoney Tomahawks | Native Hockey Alberta - Bear | 10 | 4 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2026 NHAPC
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 7 | Frog Lake T-Birds | Bearspaw, Elizah | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Tournament