Frog Lake T-Birds | 0 |
Horse Lake | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7205 | Fri, Apr. 04, 2025 11:00 AM | Terwillegar Community Rec Centre A | Frog Lake T-Birds | Horse Lake |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Frog Lake T-Birds | 0 | 0 | 0 | 0 |
| Horse Lake | 4 | 3 | 3 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Frog Lake T-Birds | 0 | 0 | 0 | 0 |
| Horse Lake | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Frog Lake T-Birds | -- |
| Horse Lake | -- |
| Period 1 |
|---|
| Horse Lake at 9:30 - #19 Dale Horseman III |
| Horse Lake at 6:08 - #18 Ian Buors |
| Horse Lake at 2:41 - #19 Dale Horseman III from #71 Brett Hyland |
| Horse Lake at 1:42 - #71 Brett Hyland from #19 Dale Horseman III |
| Period 2 |
| Horse Lake at 16:17 - #14 Ethan Ferguson from #71 Brett Hyland and #21 Carl Horseman |
| Horse Lake at 15:16 - #20 Ethan Hamilton from #9 Larry Flett and #14 Ethan Ferguson |
| Horse Lake at 11:56 - #29 Seth Flett from #10 JONAH CARDINAL |
| Period 3 |
| Horse Lake at 17:06 - #18 Ian Buors from #20 Ethan Hamilton |
| Horse Lake at 12:23 - #29 Seth Flett |
| Horse Lake at 9:48 - #93 NOLAN CARDINAL from #8 Braxton Patenaude and #10 JONAH CARDINAL |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Reyhan Dion | 0 | 0 | 0 | 0.00 | |
| 2 | Joaquin Fourhorns | 0 | 0 | 0 | 0.00 |
| 4 | Jayden Logan | 0 | 0 | 0 | 0.00 |
| 6 | Paul Cutknife | 0 | 0 | 0 | 0.00 |
| 7 | Elizah Bearspaw | 0 | 0 | 0 | 0.00 |
| 8 | Ethan Ermineskin | 0 | 0 | 0 | 0.00 |
| 9 | Ryker River | 0 | 0 | 0 | 0.00 |
| 11 | Kye Minde | 0 | 0 | 0 | 0.00 |
| 16 | Michael Beaverbones | 0 | 0 | 0 | 0.00 |
| 17 | Kyren Heathen | 0 | 0 | 0 | 0.00 |
| 26 | Grayson Dion | 0 | 0 | 0 | 0.00 |
| 27 | Kaleb Quinney | 0 | 0 | 0 | 0.00 |
| 30 | Jonas Lachance | 0 | 0 | 0 | 0.00 |
| 47 | Andrew Wapass | 0 | 0 | 0 | 0.00 |
| 53 | Sean Faithful | 0 | 0 | 0 | 0.00 |
| 61 | Storm Burns | 0 | 0 | 0 | 0.00 |
| 89 | Hayden Quinney | 0 | 0 | 0 | 0.00 |
| 91 | Darryl Whiskeyjack | 0 | 0 | 0 | 0.00 |
| 93 | Timmy John | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Dale Horseman III | 2 | 1 | 3 | 0.00 |
| 71 | Brett Hyland | 1 | 2 | 3 | 0.00 |
| 18 | Ian Buors | 2 | 0 | 2 | 0.00 |
| 29 | Seth Flett | 2 | 0 | 2 | 0.00 |
| 14 | Ethan Ferguson | 1 | 1 | 2 | 0.00 |
| 20 | Ethan Hamilton | 1 | 1 | 2 | 0.00 |
| 10 | JONAH CARDINAL | 0 | 2 | 2 | 0.00 |
| 93 | NOLAN CARDINAL | 1 | 0 | 1 | 0.00 |
| 8 | Braxton Patenaude | 0 | 1 | 1 | 0.00 |
| 9 | Larry Flett | 0 | 1 | 1 | 0.00 |
| 21 | Carl Horseman | 0 | 1 | 1 | 0.00 |
| 17 | Tré Fouquette | 0 | 0 | 0 | 0.00 |
| 20 | Tavon McCorrister | 0 | 0 | 0 | 0.00 |
| 31 | Landon Garbitt | 0 | 0 | 0 | 0.00 |
| 66 | hunter Mayo | 0 | 0 | 0 | 0.00 |
| 90 | Jaxen Gauchier | 0 | 0 | 0 | 0.00 |
| 91 | Nolan Flamand | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |