Frog Lake T-Birds | 0 |
Kainai Goodstriker | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7201 | Thu, Apr. 03, 2025 11:00 AM | Terwillegar Community Rec Centre A | Frog Lake T-Birds | Kainai Goodstriker |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Frog Lake T-Birds | 0 | 0 | 0 | 0 |
| Kainai Goodstriker | 3 | 7 | 0 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Frog Lake T-Birds | 0 | 0 | 0 | 0 |
| Kainai Goodstriker | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Frog Lake T-Birds | -- |
| Kainai Goodstriker | -- |
| Period 1 |
|---|
| Kainai Goodstriker at 8:17 - #22 Briere Red Crow from #8 Ryder Boddez |
| Kainai Goodstriker at 7:03 - #9 harrison boldt from #91 Dayton Tailfeathers and #97 Rhyle Weaselhead-Thomson |
| Kainai Goodstriker at 4:25 - #9 harrison boldt from #19 Konnor Poitras and #91 Dayton Tailfeathers |
| Period 2 |
| Kainai Goodstriker at 14:06 - #91 Dayton Tailfeathers from #99 Maddox Mason |
| Kainai Goodstriker at 13:16 - #91 Dayton Tailfeathers from #9 harrison boldt and #10 Brogan Fischer |
| Kainai Goodstriker at 12:13 - #22 Briere Red Crow from #8 Ryder Boddez and #19 Konnor Poitras |
| Kainai Goodstriker at 11:13 - #2 Everett WolfTail from #9 harrison boldt |
| Kainai Goodstriker at 9:05 - #91 Dayton Tailfeathers from #19 Konnor Poitras |
| Kainai Goodstriker at 6:17 - #19 Konnor Poitras from #91 Dayton Tailfeathers and #9 harrison boldt |
| Kainai Goodstriker at 2:52 - #9 harrison boldt from #8 Ryder Boddez |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Reyhan Dion | 0 | 0 | 0 | 0.00 | |
| 2 | Joaquin Fourhorns | 0 | 0 | 0 | 0.00 |
| 4 | Jayden Logan | 0 | 0 | 0 | 0.00 |
| 6 | Paul Cutknife | 0 | 0 | 0 | 0.00 |
| 7 | Elizah Bearspaw | 0 | 0 | 0 | 0.00 |
| 8 | Ethan Ermineskin | 0 | 0 | 0 | 0.00 |
| 9 | Ryker River | 0 | 0 | 0 | 0.00 |
| 11 | Kye Minde | 0 | 0 | 0 | 0.00 |
| 16 | Michael Beaverbones | 0 | 0 | 0 | 0.00 |
| 17 | Kyren Heathen | 0 | 0 | 0 | 0.00 |
| 26 | Grayson Dion | 0 | 0 | 0 | 0.00 |
| 27 | Kaleb Quinney | 0 | 0 | 0 | 0.00 |
| 30 | Jonas Lachance | 0 | 0 | 0 | 0.00 |
| 47 | Andrew Wapass | 0 | 0 | 0 | 0.00 |
| 53 | Sean Faithful | 0 | 0 | 0 | 0.00 |
| 61 | Storm Burns | 0 | 0 | 0 | 0.00 |
| 89 | Hayden Quinney | 0 | 0 | 0 | 0.00 |
| 91 | Darryl Whiskeyjack | 0 | 0 | 0 | 0.00 |
| 93 | Timmy John | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | harrison boldt | 3 | 3 | 6 | 0.00 |
| 91 | Dayton Tailfeathers | 3 | 3 | 6 | 0.00 |
| 19 | Konnor Poitras | 1 | 3 | 4 | 0.00 |
| 8 | Ryder Boddez | 0 | 3 | 3 | 0.00 |
| 22 | Briere Red Crow | 2 | 0 | 2 | 0.00 |
| 2 | Everett WolfTail | 1 | 0 | 1 | 0.00 |
| 10 | Brogan Fischer | 0 | 1 | 1 | 0.00 |
| 97 | Rhyle Weaselhead-Thomson | 0 | 1 | 1 | 0.00 |
| 99 | Maddox Mason | 0 | 1 | 1 | 0.00 |
| Dante Whitney | 0 | 0 | 0 | 0.00 | |
| Gage Roberts | 0 | 0 | 0 | 0.00 | |
| 4 | Mahekun LaRoche | 0 | 0 | 0 | 0.00 |
| 7 | Kyle Marsden | 0 | 0 | 0 | 0.00 |
| 14 | Kasey Jr Russell | 0 | 0 | 0 | 0.00 |
| 31 | Seth Bird-Goodstriker | 0 | 0 | 0 | 0.00 |
| 86 | Carter Cunningham | 0 | 0 | 0 | 0.00 |
| 88 | Karter Russell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |