U21E - Frog Lake T-Birds
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 NHAPC | Frog Lake T-Birds | Native Hockey Alberta - U21E | 2 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 NHAPC | Maskwacis | Native Hockey Alberta - U21C | 2 | 6 | 11 | 4 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023 NHAPC | Maskwacis Junior | Native Hockey Alberta - COMMUNITY | 17 | 5 | 5 | 4 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022 NHAPC | Maskwacis (Minde) | Native Hockey Alberta - Male | 9 | 7 | 4 | 5 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019 | Maskwacis Hawks | Native Hockey Alberta - Bear | | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2018 ANHP | Kainai Storm | Native Hockey Alberta - Bear | | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2026 NHAPC
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2 | Frog Lake T-Birds | Fourhorns, Joaquin | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Tournament