U21E - Frog Lake T-Birds
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 NHAPC | Frog Lake T-Birds | Native Hockey Alberta - U21E | 16 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 NHAPC | Maskwacis | Native Hockey Alberta - U21C | 16 | 6 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 NHA Senior Championships | Sunchild Selects | Native Hockey Alberta - Mens | | 3 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2023 NHAPC | PFN 441 Hurricanes | Native Hockey Alberta - COMMUNITY | 16 | 5 | 7 | 5 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2022 NHAPC | Sunchild Eagles | Native Hockey Alberta - Elite | 21 | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019 | PFN Jr. Hurricanes | Native Hockey Alberta - Bear | 87 | 4 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2018 ANHP | Alexander Braves | Native Hockey Alberta - Eagle | 17 | 3 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2017 ANHP | PAUL FIRST NATION | Native Hockey Alberta - Bear | | 4 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2026 NHAPC
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 16 | Frog Lake T-Birds | Beaverbones, Michael | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Tournament