Lubicon Lake Bisons | 2 |
Louis Bull | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 203 | Fri, Apr. 17, 2026 6:00 PM | River Cree Twin Rinks South | Lubicon Lake Bisons | Louis Bull |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lubicon Lake Bisons | 0 | 0 | 0 | 0 |
| Louis Bull | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lubicon Lake Bisons | 0 | 0 | 0 | 0 |
| Louis Bull | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lubicon Lake Bisons | -- |
| Louis Bull | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |