Alexander Timberwolves | 7 |
Paul Band Banditos | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 116 | Fri, Apr. 18, 2025 2:15 PM | Castledowns Arena A | Alexander Timberwolves | Paul Band Banditos |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Alexander Timberwolves | 6 | 1 | 0 | 7 |
| Paul Band Banditos | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Alexander Timberwolves | 0 | 0 | 0 | 0 |
| Paul Band Banditos | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Alexander Timberwolves | 0 for 1 (0.00%) |
| Paul Band Banditos | 0 for 1 (0.00%) |
| Period 1 |
|---|
| Alexander Timberwolves at 23:00 - #8 Riley Arcand-Auigbelle from #71 Keagan Arcand and #10 Dalen Paul |
| Alexander Timberwolves at 22:31 - #10 Dalen Paul from #8 Riley Arcand-Auigbelle |
| Alexander Timberwolves at 21:24 - #47 Ryder Arcand from #20 Regan Arcand |
| Alexander Timberwolves at 17:01 - #10 Dalen Paul from #91 Donnelly Paul and #71 Keagan Arcand |
| Paul Band Banditos at 10:39 - #92 Marty House from #61 Warren Bird and #22 Riley Jack ted |
| Alexander Timberwolves at 7:48 - #10 Dalen Paul from #7 Zach Cunningham |
| Alexander Timberwolves at 5:06 - #7 Zach Cunningham from #19 Cole White |
| Period 2 |
| Alexander Timberwolves at 19:30 - #27 Brandon Paul from #19 Cole White and #91 Donnelly Paul |
| Period 1 |
|---|
| Alexander Timberwolves at 16:01 - #20 Regan Arcand for Slash Minor 8.4(2 pim) |
| Paul Band Banditos at 14:57 - #21 Stephano Bull for Trip Minor 7.4(2 pim) |
| Period 2 |
| Alexander Timberwolves at 24:13 - #10 Dalen Paul for Interference Minor 7.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Dalen Paul | 3 | 1 | 4 | 2.00 |
| 7 | Zach Cunningham | 1 | 1 | 2 | 0.00 |
| 8 | Riley Arcand-Auigbelle | 1 | 1 | 2 | 0.00 |
| 19 | Cole White | 0 | 2 | 2 | 0.00 |
| 71 | Keagan Arcand | 0 | 2 | 2 | 0.00 |
| 91 | Donnelly Paul | 0 | 2 | 2 | 0.00 |
| 27 | Brandon Paul | 1 | 0 | 1 | 0.00 |
| 47 | Ryder Arcand | 1 | 0 | 1 | 0.00 |
| 20 | Regan Arcand | 0 | 1 | 1 | 2.00 |
| 6 | Nico Avveduti | 0 | 0 | 0 | 0.00 |
| 14 | Brayden Arcand | 0 | 0 | 0 | 0.00 |
| 17 | Jamin Crane | 0 | 0 | 0 | 0.00 |
| 22 | Joshua Lafleche | 0 | 0 | 0 | 0.00 |
| 30 | Simon Burnstick | 0 | 0 | 0 | 0.00 |
| 31 | Cole Savoie | 0 | 0 | 0 | 0.00 |
| 34 | Creedon Arcand | 0 | 0 | 0 | 0.00 |
| 74 | Hale Arcand-Paul | 0 | 0 | 0 | 0.00 |
| 77 | Cody Arcand | 0 | 0 | 0 | 0.00 |
| 94 | Carter Auigbelle-Arcand | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 92 | Marty House | 1 | 0 | 1 | 0.00 |
| 22 | Riley Jack ted | 0 | 1 | 1 | 0.00 |
| 61 | Warren Bird | 0 | 1 | 1 | 0.00 |
| 4 | Marlon House | 0 | 0 | 0 | 0.00 |
| 7 | Tilden Rain | 0 | 0 | 0 | 0.00 |
| 13 | Rylen House | 0 | 0 | 0 | 0.00 |
| 21 | Stephano Bull | 0 | 0 | 0 | 2.00 |
| 27 | Randall Bearhead | 0 | 0 | 0 | 0.00 |
| 30 | Cowan Swampy | 0 | 0 | 0 | 0.00 |
| 45 | Morris Rain | 0 | 0 | 0 | 0.00 |
| 47 | Justin Bird | 0 | 0 | 0 | 0.00 |
| 74 | Gregory Bird | 0 | 0 | 0 | 0.00 |
| 88 | Joey Bird | 0 | 0 | 0 | 0.00 |
| 91 | Shawn Bird | 0 | 0 | 0 | 0.00 |
| 95 | Drake Bird | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |