Loon River Stars | 1 |
Saddle Lake 4620 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 113 | Fri, Apr. 18, 2025 1:00 PM | Castledowns Arena A | Loon River Stars | Saddle Lake 4620 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Loon River Stars | 0 | 0 | 0 | 0 |
| Saddle Lake 4620 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Loon River Stars | 0 | 0 | 0 | 0 |
| Saddle Lake 4620 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Loon River Stars | -- |
| Saddle Lake 4620 | 0 for 2 (0.00%) |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| No Scoring |
| Period 1 |
|---|
| Loon River Stars at 21:26 - #8 Albert Ward for High Stick Minor 8.3(2 pim) |
| Loon River Stars at 20:09 - #96 Damian Rhoades for High Stick Minor 8.3(2 pim) |
| Loon River Stars at 1:36 - #94 Tristan Noskey for Unsportsmanlike(2 pim) |
| Loon River Stars at 0:00 - #19 Isaiha Letendre for Trip Minor 7.4(2 pim) |
| Period 2 |
| Saddle Lake 4620 at 19:36 - #11 Silas Makokis-McGilvery for Slash Minor 8.4(2 pim) |
| Loon River Stars at 18:16 - #25 Daniel Noskey for High Stick Minor 8.3(2 pim) |
| Saddle Lake 4620 at 16:01 - Thomas Kishayinew for Body Contact Minor 6.2a / b(2 pim) |
| Loon River Stars at 13:53 - #28 Kelson Letendre for Unsportsmanlike(2 pim) |
| Saddle Lake 4620 at 10:59 - Thomas Kishayinew for Unsportsmanlike(2 pim) |
| Loon River Stars at 5:41 - #93 kyle noskey for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Albert Ward | 0 | 0 | 0 | 2.00 |
| 9 | Michael Letendre | 0 | 0 | 0 | 0.00 |
| 13 | Rolston Houle | 0 | 0 | 0 | 0.00 |
| 14 | Kyler Auger | 0 | 0 | 0 | 0.00 |
| 16 | Jericho Noskey | 0 | 0 | 0 | 0.00 |
| 19 | Isaiha Letendre | 0 | 0 | 0 | 2.00 |
| 23 | Kelsey Auger | 0 | 0 | 0 | 0.00 |
| 25 | Daniel Noskey | 0 | 0 | 0 | 2.00 |
| 28 | Kelson Letendre | 0 | 0 | 0 | 2.00 |
| 31 | Kale L'Hirondelle | 0 | 0 | 0 | 0.00 |
| 59 | Lionel Letendre | 0 | 0 | 0 | 0.00 |
| 61 | Jonathan Noskey | 0 | 0 | 0 | 0.00 |
| 93 | kyle noskey | 0 | 0 | 0 | 2.00 |
| 94 | Tristan Noskey | 0 | 0 | 0 | 2.00 |
| 96 | Damian Rhoades | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Lyle Cardinal | 0 | 0 | 0 | 0.00 |
| 2 | Antaun Cardinal-Still | 0 | 0 | 0 | 0.00 |
| 3 | mason mitchell | 0 | 0 | 0 | 0.00 |
| 4 | brenan rosychuk | 0 | 0 | 0 | 0.00 |
| 5 | Ethan Makokis | 0 | 0 | 0 | 0.00 |
| 6 | Preston Anderson | 0 | 0 | 0 | 0.00 |
| 7 | Kona Jackson | 0 | 0 | 0 | 0.00 |
| 8 | Thomas Kishayinew | 0 | 0 | 0 | 4.00 |
| 9 | windy Makokis | 0 | 0 | 0 | 0.00 |
| 10 | Darien Cardinal | 0 | 0 | 0 | 0.00 |
| 11 | Silas Makokis-McGilvery | 0 | 0 | 0 | 2.00 |
| 12 | Orrie Wood | 0 | 0 | 0 | 0.00 |
| 13 | Braedin Makokis-mcgilvery | 0 | 0 | 0 | 0.00 |
| 14 | Deldan Cardinal | 0 | 0 | 0 | 0.00 |
| 15 | Aidan McGilvery | 0 | 0 | 0 | 0.00 |
| 17 | Mason Kunka | 0 | 0 | 0 | 0.00 |
| 18 | Matthew Delver | 0 | 0 | 0 | 0.00 |
| 19 | Trey Delver | 0 | 0 | 0 | 0.00 |
| 30 | Chris Ward | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |