Mini Thni Good Stoney | 2 |
Buffalo Lake Sabers | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 137 | Sat, Apr. 19, 2025 8:00 AM | Castledowns Arena A | Mini Thni Good Stoney | Buffalo Lake Sabers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mini Thni Good Stoney | 0 | 2 | 0 | 2 |
| Buffalo Lake Sabers | 3 | 1 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mini Thni Good Stoney | 0 | 0 | 0 | 0 |
| Buffalo Lake Sabers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Mini Thni Good Stoney | -- |
| Buffalo Lake Sabers | -- |
| Period 1 |
|---|
| Buffalo Lake Sabers at 14:31 - #19 Darren Reid from #22 Matt Belhumeur |
| Buffalo Lake Sabers at 10:08 - #19 Darren Reid from #94 Cory Reid |
| Buffalo Lake Sabers at 0:02 - #19 Darren Reid |
| Period 2 |
| Mini Thni Good Stoney at 18:38 - #17 Bailee Benjamin from #58 Preston Hunter |
| Buffalo Lake Sabers at 15:48 - #91 dallas jackson from #4 Braxton Patenaude |
| Mini Thni Good Stoney at 12:58 - #51 Jordie Poucette from #58 Preston Hunter |
| Period 1 |
|---|
| Mini Thni Good Stoney at 19:25 - #79 Nikida Poucette for High Stick Minor 8.3(2 pim) |
| Buffalo Lake Sabers at 12:58 - #19 Darren Reid for Trip Minor 7.4(2 pim) |
| Buffalo Lake Sabers at 11:58 - #6 Colby Rosin for Unsportsmanlike(2 pim) |
| Mini Thni Good Stoney at 11:58 - #79 Nikida PoucetteServed by #98 Kenton Poucette for Unsportsmanlike(2 pim) |
| Mini Thni Good Stoney at 11:58 - #79 Nikida PoucetteServed by #98 Kenton Poucette for Game Miscconduct 4.6(10 pim) |
| Buffalo Lake Sabers at 1:30 - #71 Caleb Delorme for Rough Minor 6.7K(2 pim) |
| Buffalo Lake Sabers at 1:30 - #71 Caleb Delorme for Unsportsmanlike(2 pim) |
| Mini Thni Good Stoney at 1:30 - #45 Ralph Fox for Rough Minor 6.7K(2 pim) |
| Mini Thni Good Stoney at 1:30 - #45 Ralph Fox for Unsportsmanlike(2 pim) |
| Period 2 |
| Buffalo Lake Sabers at 11:58 - #77 Mason Joe for Unsportsmanlike(2 pim) |
| Mini Thni Good Stoney at 11:49 - #17 Bailee Benjamin for Slash Minor 8.4(2 pim) |
| Buffalo Lake Sabers at 10:09 - #19 Darren Reid for Rough Minor 6.7K(2 pim) |
| Buffalo Lake Sabers at 10:09 - #19 Darren Reid for Unsportsmanlike(2 pim) |
| Mini Thni Good Stoney at 10:09 - #45 Ralph Fox for Rough Minor 6.7K(2 pim) |
| Mini Thni Good Stoney at 10:09 - #45 Ralph Fox for Unsportsmanlike(2 pim) |
| Buffalo Lake Sabers at 5:00 - #4 Braxton Patenaude for High Stick Minor 8.3(2 pim) |
| Buffalo Lake Sabers at 4:26 - #94 Cory Reid for Rough Minor 6.7K(2 pim) |
| Mini Thni Good Stoney at 4:26 - #29 Jari Twoyoungmen for Rough Minor 6.7K(2 pim) |
| Mini Thni Good Stoney at 4:26 - #98 Kenton PoucetteServed by #16 Kerry Fox for Rough Minor 6.7K(2 pim) |
| Mini Thni Good Stoney at 4:26 - #98 Kenton PoucetteServed by #16 Kerry Fox for Game Miscconduct 4.6(10 pim) |
| Buffalo Lake Sabers at 2:55 - #17 Hunter Joe for Trip Minor 7.4(2 pim) |
| Buffalo Lake Sabers at 2:55 - #17 Hunter Joe for Rough Minor 6.7K(2 pim) |
| Mini Thni Good Stoney at 2:17 - #17 Bailee Benjamin for Rough Minor 6.7K(2 pim) |
| Buffalo Lake Sabers at 2:17 - #79 Daniel Bourque for Rough Minor 6.7K(2 pim) |
| Buffalo Lake Sabers at 2:17 - #19 Darren Reid for Rough Minor 6.7K(2 pim) |
| Mini Thni Good Stoney at 0:30 - #29 Jari Twoyoungmen for Spear Double Minor 8.5(4 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 58 | Preston Hunter | 0 | 2 | 2 | 0.00 |
| 17 | Bailee Benjamin | 1 | 0 | 1 | 4.00 |
| 51 | Jordie Poucette | 1 | 0 | 1 | 0.00 |
| Richie Wesley-Beaver | 0 | 0 | 0 | 0.00 | |
| Rocky Baptiste | 0 | 0 | 0 | 0.00 | |
| 8 | Taien Fox | 0 | 0 | 0 | 0.00 |
| 10 | Vance Wesley | 0 | 0 | 0 | 0.00 |
| 13 | Kelton Poucette | 0 | 0 | 0 | 0.00 |
| 16 | Kerry Fox | 0 | 0 | 0 | 0.00 |
| 19 | Bobby Smallboy - Dixon | 0 | 0 | 0 | 0.00 |
| 20 | Joey Wesley | 0 | 0 | 0 | 0.00 |
| 23 | christorm poucette | 0 | 0 | 0 | 0.00 |
| 29 | Jari Twoyoungmen | 0 | 0 | 0 | 6.00 |
| 31 | Dana Crawler | 0 | 0 | 0 | 0.00 |
| 45 | Ralph Fox | 0 | 0 | 0 | 8.00 |
| 65 | Peter Fox (Suspended) | 0 | 0 | 0 | 0.00 |
| 74 | Joel Ear | 0 | 0 | 0 | 0.00 |
| 79 | Nikida Poucette (Suspended) | 0 | 0 | 0 | 14.00 |
| 88 | Tim House | 0 | 0 | 0 | 0.00 |
| 98 | Kenton Poucette (Suspended) | 0 | 0 | 0 | 12.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Darren Reid | 3 | 0 | 3 | 8.00 |
| 91 | dallas jackson | 1 | 0 | 1 | 0.00 |
| 4 | Braxton Patenaude | 0 | 1 | 1 | 2.00 |
| 22 | Matt Belhumeur | 0 | 1 | 1 | 0.00 |
| 94 | Cory Reid | 0 | 1 | 1 | 2.00 |
| Julian Howse | 0 | 0 | 0 | 0.00 | |
| 2 | Hayden Delorme | 0 | 0 | 0 | 0.00 |
| 6 | Colby Rosin | 0 | 0 | 0 | 2.00 |
| 10 | Dustin Heron | 0 | 0 | 0 | 0.00 |
| 15 | Erik Hamelin | 0 | 0 | 0 | 0.00 |
| 16 | Tristan Howse | 0 | 0 | 0 | 0.00 |
| 17 | Hunter Joe | 0 | 0 | 0 | 4.00 |
| 29 | Dahlin Supernault | 0 | 0 | 0 | 0.00 |
| 32 | Bradlee Gulak | 0 | 0 | 0 | 0.00 |
| 44 | Tristian Bourque | 0 | 0 | 0 | 0.00 |
| 71 | Caleb Delorme | 0 | 0 | 0 | 4.00 |
| 77 | Mason Joe | 0 | 0 | 0 | 2.00 |
| 79 | Daniel Bourque | 0 | 0 | 0 | 2.00 |
| 92 | Harley Joe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |