Paul Band Banditos | 2 |
Chiniki Stoney | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
134 | Fri, Apr. 18, 2025 9:45 PM | Castledowns Arena A | Paul Band Banditos | Chiniki Stoney |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Paul Band Banditos | 0 | 2 | 0 | 2 |
Chiniki Stoney | 4 | 1 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Paul Band Banditos | 0 | 0 | 0 | 0 |
Chiniki Stoney | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Paul Band Banditos | -- |
Chiniki Stoney | -- |
Period 1 |
---|
Chiniki Stoney at 19:30 - #96 Royce simeon from #74 Kelton Lefthand and #66 Wyatt Wildman |
Chiniki Stoney at 17:18 - #21 Steven Wolftail from #66 Wyatt Wildman |
Chiniki Stoney at 13:45 - #29 Andrew Kaquitts from #74 Kelton Lefthand |
Chiniki Stoney at 8:15 - #29 Andrew Kaquitts from #19 Anton holloway and #96 Royce simeon |
Period 2 |
Paul Band Banditos at 19:24 (SH) - #13 Rylen House from #61 Warren Bird and #4 Marlon House |
Paul Band Banditos at 14:46 - #74 Gregory Bird from #7 Tilden Rain |
Chiniki Stoney at 7:38 - #55 bryan labelle from #29 Andrew Kaquitts |
Period 1 |
---|
Chiniki Stoney at 15:03 - #19 Anton holloway for Cross Check Minor 8.2(2 pim) |
Chiniki Stoney at 5:20 - #19 Anton holloway for Rough Minor 6.7K(2 pim) |
Paul Band Banditos at 2:42 - #27 Randall Bearhead for Rough Minor 6.7K(2 pim) |
Period 2 |
Paul Band Banditos at 22:22 - #47 Justin Bird for Rough Minor 6.7K(2 pim) |
Chiniki Stoney at 20:04 - #29 Andrew Kaquitts for Rough Minor 6.7K(2 pim) |
Chiniki Stoney at 4:15 - #96 Royce simeon for Cross Check Major 8.2(5 pim) |
Chiniki Stoney at 4:15 - #96 Royce simeon for Game Miscconduct 4.6(10 pim) |
Chiniki Stoney at 4:15 - #96 Royce simeon for Abuse of an Official (10 pim) |
Paul Band Banditos at 4:04 - #7 Tilden Rain for Game Ejection (stick infractions) (0 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Rylen House | 1 | 0 | 1 | 0.00 |
74 | Gregory Bird | 1 | 0 | 1 | 0.00 |
4 | Marlon House | 0 | 1 | 1 | 0.00 |
7 | Tilden Rain | 0 | 1 | 1 | 0.00 |
61 | Warren Bird | 0 | 1 | 1 | 0.00 |
21 | Stephano Bull | 0 | 0 | 0 | 0.00 |
22 | Riley Jack ted | 0 | 0 | 0 | 0.00 |
27 | Randall Bearhead | 0 | 0 | 0 | 2.00 |
30 | Cowan Swampy | 0 | 0 | 0 | 0.00 |
45 | Morris Rain | 0 | 0 | 0 | 0.00 |
47 | Justin Bird | 0 | 0 | 0 | 2.00 |
88 | Joey Bird | 0 | 0 | 0 | 0.00 |
91 | Shawn Bird | 0 | 0 | 0 | 0.00 |
92 | Marty House | 0 | 0 | 0 | 0.00 |
95 | Drake Bird | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Andrew Kaquitts | 2 | 1 | 3 | 2.00 |
96 | Royce simeon | 1 | 1 | 2 | 25.00 |
66 | Wyatt Wildman | 0 | 2 | 2 | 0.00 |
74 | Kelton Lefthand | 0 | 2 | 2 | 0.00 |
21 | Steven Wolftail | 1 | 0 | 1 | 0.00 |
55 | bryan labelle | 1 | 0 | 1 | 0.00 |
19 | Anton holloway | 0 | 1 | 1 | 4.00 |
Laredo Wildman | 0 | 0 | 0 | 0.00 | |
1 | Chase Holloway | 0 | 0 | 0 | 0.00 |
5 | triston house | 0 | 0 | 0 | 0.00 |
9 | Sullivan Baptiste | 0 | 0 | 0 | 0.00 |
10 | Jaynie Holloway | 0 | 0 | 0 | 0.00 |
14 | johnny powderface | 0 | 0 | 0 | 0.00 |
15 | clay holloway | 0 | 0 | 0 | 0.00 |
16 | william baptiste | 0 | 0 | 0 | 0.00 |
33 | Arlan Kaquitts | 0 | 0 | 0 | 0.00 |
44 | tyres holloway | 0 | 0 | 0 | 0.00 |
89 | aaron baptiste | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |