Paul Band Banditos | 2 |
Peavine | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
153 | Sat, Apr. 19, 2025 2:15 PM | Castledowns Arena A | Paul Band Banditos | Peavine |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Paul Band Banditos | 0 | 2 | 0 | 2 |
Peavine | 4 | 5 | 0 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Paul Band Banditos | 0 | 0 | 0 | 0 |
Peavine | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Paul Band Banditos | -- |
Peavine | -- |
Period 1 |
---|
Peavine at 22:45 - #16 Trey Cunningham |
Peavine at 16:30 - #91 Brendan Cunningham from #71 Hector Lamouche and #12 Wyatt Noskey |
Peavine at 12:49 (PP) - #91 Brendan Cunningham from #9 Harlan Noskey |
Peavine at 0:07 - #91 Brendan Cunningham from #71 Hector Lamouche and #30 Domitri Carifelle |
Period 2 |
Paul Band Banditos at 23:22 - #7 Tilden Rain from #95 Drake Bird and #47 Justin Bird |
Peavine at 20:11 - #9 Harlan Noskey from #16 Trey Cunningham and #93 Brett Cunningham |
Paul Band Banditos at 19:13 - #7 Tilden Rain from #27 Randall Bearhead and #4 Marlon House |
Peavine at 16:18 - #71 Hector Lamouche from #16 Trey Cunningham and #9 Harlan Noskey |
Peavine at 15:31 - #16 Trey Cunningham from #71 Hector Lamouche and #91 Brendan Cunningham |
Peavine at 7:27 - #9 Harlan Noskey |
Peavine at 6:15 - #71 Hector Lamouche from #8 Kelton Noskiye and #64 Harlan Noskiye |
Period 1 |
---|
Paul Band Banditos at 21:13 - Bench PenaltyServed by #21 Stephano Bull for Bench / Too Many Men (2 pim) |
Paul Band Banditos at 15:36 - #22 Riley Jack ted for Trip Minor 7.4(2 pim) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Tilden Rain | 2 | 0 | 2 | 0.00 |
4 | Marlon House | 0 | 1 | 1 | 0.00 |
27 | Randall Bearhead | 0 | 1 | 1 | 0.00 |
47 | Justin Bird | 0 | 1 | 1 | 0.00 |
95 | Drake Bird | 0 | 1 | 1 | 0.00 |
13 | Rylen House | 0 | 0 | 0 | 0.00 |
21 | Stephano Bull | 0 | 0 | 0 | 0.00 |
22 | Riley Jack ted | 0 | 0 | 0 | 2.00 |
30 | Cowan Swampy | 0 | 0 | 0 | 0.00 |
45 | Morris Rain | 0 | 0 | 0 | 0.00 |
61 | Warren Bird | 0 | 0 | 0 | 0.00 |
74 | Gregory Bird | 0 | 0 | 0 | 0.00 |
88 | Joey Bird | 0 | 0 | 0 | 0.00 |
91 | Shawn Bird | 0 | 0 | 0 | 0.00 |
92 | Marty House | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Christine Alexis |
Simon House |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
71 | Hector Lamouche | 2 | 3 | 5 | 0.00 |
91 | Brendan Cunningham | 3 | 1 | 4 | 0.00 |
9 | Harlan Noskey | 2 | 2 | 4 | 0.00 |
16 | Trey Cunningham | 2 | 2 | 4 | 0.00 |
8 | Kelton Noskiye | 0 | 1 | 1 | 0.00 |
12 | Wyatt Noskey | 0 | 1 | 1 | 0.00 |
30 | Domitri Carifelle | 0 | 1 | 1 | 0.00 |
64 | Harlan Noskiye | 0 | 1 | 1 | 0.00 |
93 | Brett Cunningham | 0 | 1 | 1 | 0.00 |
Brandon Duquette | 0 | 0 | 0 | 0.00 | |
10 | Brydon Cunningham | 0 | 0 | 0 | 0.00 |
49 | Dallas Supernault | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Noskey |
Claude Cunningham |
Dennis Noskey |
Shone Flett |
No Officials Entered |