Nipisihkopahk Samson Hawks | 9 |
Onion Lake Border Chiefs | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 142 | Sat, Apr. 19, 2025 9:30 AM | Castledowns Arena B | Nipisihkopahk Samson Hawks | Onion Lake Border Chiefs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Nipisihkopahk Samson Hawks | 5 | 4 | 0 | 9 |
| Onion Lake Border Chiefs | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Nipisihkopahk Samson Hawks | 0 | 0 | 0 | 0 |
| Onion Lake Border Chiefs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Nipisihkopahk Samson Hawks | -- |
| Onion Lake Border Chiefs | -- |
| Period 1 |
|---|
| Onion Lake Border Chiefs at 6:00 - Bench Penalty for Game Ejection (stick infractions) (0 pim) |
| Onion Lake Border Chiefs at 6:00 - Bench Penalty for Game Misconduct Coach(10 pim) |
| Onion Lake Border Chiefs at 6:00 - #12 Harley Weenie for Game Ejection (stick infractions) (0 pim) |
| Onion Lake Border Chiefs at 6:00 - #12 Harley Weenie for Game Miscconduct 4.6(10 pim) |
| Period 2 |
| Onion Lake Border Chiefs at 25:00 - #3 Jaybe Whitstone for Hooking Minor 7.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Chance Longjohn | 2 | 2 | 4 | 0.00 |
| 61 | Lane Lightning | 2 | 2 | 4 | 0.00 |
| 66 | Dylan Buffalo | 1 | 2 | 3 | 0.00 |
| 17 | Suede Omeasoo | 1 | 1 | 2 | 0.00 |
| 22 | Dylan Soosay | 1 | 1 | 2 | 0.00 |
| 40 | Carson Cutknife - Bear | 1 | 1 | 2 | 0.00 |
| 10 | Dean Dion | 1 | 0 | 1 | 0.00 |
| 19 | Landy Johnson | 0 | 1 | 1 | 0.00 |
| 20 | Aaron Buffalo | 0 | 1 | 1 | 0.00 |
| 21 | Cory Saddleback | 0 | 1 | 1 | 0.00 |
| 24 | Evan Louis | 0 | 1 | 1 | 0.00 |
| 55 | Joshua Swampy | 0 | 1 | 1 | 0.00 |
| 81 | Derek Simon | 0 | 1 | 1 | 0.00 |
| Phoenix Swampy | 0 | 0 | 0 | 0.00 | |
| Tory Buffalo | 0 | 0 | 0 | 0.00 | |
| 1 | Devin Buffalo | 0 | 0 | 0 | 0.00 |
| 15 | Billy Cutknife | 0 | 0 | 0 | 0.00 |
| 30 | Garret Montour | 0 | 0 | 0 | 0.00 |
| 38 | Joel Johnson | 0 | 0 | 0 | 0.00 |
| 91 | Kimiwan Johnson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Andrew Wapass | 2 | 0 | 2 | 0.00 |
| 3 | Jaybe Whitstone | 0 | 1 | 1 | 2.00 |
| 2 | Jelani whitstone | 0 | 0 | 0 | 0.00 |
| 5 | Kyren Heathen | 0 | 0 | 0 | 0.00 |
| 6 | Kohlsin Bear | 0 | 0 | 0 | 0.00 |
| 11 | Lendel Lewis | 0 | 0 | 0 | 0.00 |
| 12 | Harley Weenie | 0 | 0 | 0 | 10.00 |
| 14 | Darian Gamble | 0 | 0 | 0 | 0.00 |
| 15 | Luke Crookedneck | 0 | 0 | 0 | 0.00 |
| 17 | Clinton Whitstone | 0 | 0 | 0 | 0.00 |
| 19 | Tyrese Whitstone | 0 | 0 | 0 | 0.00 |
| 20 | Joel Waskewitch | 0 | 0 | 0 | 0.00 |
| 21 | kale Pahtayken | 0 | 0 | 0 | 0.00 |
| 24 | Merek Lewis | 0 | 0 | 0 | 0.00 |
| 28 | Lare Pahtayken | 0 | 0 | 0 | 0.00 |
| 31 | Shelby Chief | 0 | 0 | 0 | 0.00 |
| 39 | Brayden Harper | 0 | 0 | 0 | 0.00 |
| 51 | chancey Chocan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |