Kainai Braves | 7 |
Little Red River Cree Nation | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
158 | Sat, Apr. 19, 2025 5:00 PM | Castledowns Arena B | Kainai Braves | Little Red River Cree Nation |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kainai Braves | 5 | 2 | 0 | 7 |
Little Red River Cree Nation | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kainai Braves | 0 | 0 | 0 | 0 |
Little Red River Cree Nation | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kainai Braves | -- |
Little Red River Cree Nation | -- |
Period 1 |
---|
Kainai Braves at 21:12 - #12 Jason Creighton from #9 Judd Blackwater |
Kainai Braves at 16:13 - #22 Dalton Eagle Bear from #2 John Rodie Owen Pickens and #15 Brandon Creighton |
Kainai Braves at 12:38 - #22 Dalton Eagle Bear from #9 Judd Blackwater and #12 Jason Creighton |
Kainai Braves at 10:59 - #12 Jason Creighton from #22 Dalton Eagle Bear and #9 Judd Blackwater |
Kainai Braves at 8:56 - #90 Dayton Tailfeathers from #25 McCarthy Many Fingers |
Little Red River Cree Nation at 2:45 - #20 Jonah Cardinal from #97 Raine Dor and #11 Kenneith Nanooch |
Period 2 |
Little Red River Cree Nation at 13:27 - #20 Jonah Cardinal from #97 Raine Dor and #66 Scott Smith |
Little Red River Cree Nation at 11:37 - #1 Shane Nanooch from #20 Jonah Cardinal and #6 Earl Blesse |
Kainai Braves at 10:21 - #22 Dalton Eagle Bear from #12 Jason Creighton and #9 Judd Blackwater |
Kainai Braves at 6:48 - #90 Dayton Tailfeathers from #61 Tealson Smith and #71 Briere Red Crow |
Period 1 |
---|
Little Red River Cree Nation at 9:27 - #87 Zigmond Dor for Slash Minor 8.4(2 pim) |
Period 2 |
Kainai Braves at 23:06 - #5 Isiah Heavy Shields/ Day Chief for Hooking Minor 7.2(2 pim) |
Kainai Braves at 0:00 - #31 Walker Many Fingers for Interference Minor 7.3(2 pim) |
Little Red River Cree Nation at 0:00 - #88 Tharren D'or for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Dalton Eagle Bear | 3 | 1 | 4 | 0.00 |
12 | Jason Creighton | 2 | 2 | 4 | 0.00 |
9 | Judd Blackwater | 0 | 4 | 4 | 0.00 |
90 | Dayton Tailfeathers | 2 | 0 | 2 | 0.00 |
2 | John Rodie Owen Pickens | 0 | 1 | 1 | 0.00 |
15 | Brandon Creighton | 0 | 1 | 1 | 0.00 |
25 | McCarthy Many Fingers | 0 | 1 | 1 | 0.00 |
61 | Tealson Smith | 0 | 1 | 1 | 0.00 |
71 | Briere Red Crow | 0 | 1 | 1 | 0.00 |
Kasey Russell | 0 | 0 | 0 | 0.00 | |
5 | Isiah Heavy Shields/ Day Chief | 0 | 0 | 0 | 2.00 |
8 | Trey Twigg | 0 | 0 | 0 | 0.00 |
14 | Jalen Twigg | 0 | 0 | 0 | 0.00 |
17 | Tylin Oka | 0 | 0 | 0 | 0.00 |
29 | Mark Mills | 0 | 0 | 0 | 0.00 |
30 | Emmitt Twigg | 0 | 0 | 0 | 0.00 |
31 | Walker Many Fingers | 0 | 0 | 0 | 2.00 |
33 | Tucker Rabbit | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Jonah Cardinal | 2 | 1 | 3 | 0.00 |
97 | Raine Dor | 0 | 2 | 2 | 0.00 |
1 | Shane Nanooch | 1 | 0 | 1 | 0.00 |
6 | Earl Blesse | 0 | 1 | 1 | 0.00 |
11 | Kenneith Nanooch | 0 | 1 | 1 | 0.00 |
66 | Scott Smith | 0 | 1 | 1 | 0.00 |
Oliver Nanooch | 0 | 0 | 0 | 0.00 | |
Steve Blesse | 0 | 0 | 0 | 0.00 | |
2 | Pheonix Dumas | 0 | 0 | 0 | 0.00 |
4 | Kendall Nanooch | 0 | 0 | 0 | 0.00 |
7 | Shawn Nanooch | 0 | 0 | 0 | 0.00 |
8 | Jordie Nanooch | 0 | 0 | 0 | 0.00 |
10 | Austin Dor | 0 | 0 | 0 | 0.00 |
13 | Dean Kaskamin | 0 | 0 | 0 | 0.00 |
22 | Danny McLean | 0 | 0 | 0 | 0.00 |
35 | Bailey DOr | 0 | 0 | 0 | 0.00 |
87 | Zigmond Dor | 0 | 0 | 0 | 2.00 |
88 | Tharren D'or | 0 | 0 | 0 | 2.00 |
98 | Faron Knott | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |