Whitefish Grizzlies | 5 |
Saddle Lake 4620 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 168 | Sun, Apr. 20, 2025 12:00 PM | Castledowns Arena B | Whitefish Grizzlies | Saddle Lake 4620 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Whitefish Grizzlies | 2 | 3 | 0 | 5 |
| Saddle Lake 4620 | 2 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Whitefish Grizzlies | 0 | 0 | 0 | 0 |
| Saddle Lake 4620 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Whitefish Grizzlies | -- |
| Saddle Lake 4620 | -- |
| Period 1 |
|---|
| Whitefish Grizzlies at 20:54 - #13 Gordy Laderoute from #8 Larry Yellowknee and #10 Ira Gladue |
| Whitefish Grizzlies at 13:52 - #13 Gordy Laderoute from #93 Nelson Anderson |
| Saddle Lake 4620 at 4:16 - #12 Orrie Wood from #7 Kona Jackson |
| Saddle Lake 4620 at 3:24 - #3 mason mitchell from #5 Ethan Makokis and #7 Kona Jackson |
| Period 2 |
| Whitefish Grizzlies at 17:42 - #34 Braydan Auger from #8 Larry Yellowknee and #93 Nelson Anderson |
| Saddle Lake 4620 at 16:40 - #11 Silas Makokis-McGilvery from #17 Mason Kunka and #7 Kona Jackson |
| Saddle Lake 4620 at 9:00 - #7 Kona Jackson from #11 Silas Makokis-McGilvery and #12 Orrie Wood |
| Whitefish Grizzlies at 4:17 - #8 Larry Yellowknee from #13 Gordy Laderoute and #9 Jacob Anderson |
| Whitefish Grizzlies at 0:53 - #13 Gordy Laderoute from #9 Jacob Anderson |
| Period 1 |
|---|
| Saddle Lake 4620 at 22:34 - #12 Orrie Wood for Body Contact Minor 6.2a / b(2 pim) |
| Saddle Lake 4620 at 13:59 - #11 Silas Makokis-McGilvery for Rough Minor 6.7K(2 pim) |
| Whitefish Grizzlies at 12:06 - #19 Tyrel Laderoute for Trip Minor 7.4(2 pim) |
| Whitefish Grizzlies at 9:32 - #69 John Yellowknee for Slash Minor 8.4(2 pim) |
| Period 2 |
| Saddle Lake 4620 at 21:20 - #3 mason mitchell for Rough Minor 6.7K(2 pim) |
| Whitefish Grizzlies at 21:20 - #88 Cohen Cunningham for Trip Minor 7.4(2 pim) |
| Saddle Lake 4620 at 13:39 - #3 mason mitchell for Trip Minor 7.4(2 pim) |
| Whitefish Grizzlies at 11:26 - #8 Larry Yellowknee for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Gordy Laderoute | 3 | 1 | 4 | 0.00 |
| 8 | Larry Yellowknee | 1 | 2 | 3 | 2.00 |
| 9 | Jacob Anderson | 0 | 2 | 2 | 0.00 |
| 93 | Nelson Anderson | 0 | 2 | 2 | 0.00 |
| 34 | Braydan Auger | 1 | 0 | 1 | 0.00 |
| 10 | Ira Gladue | 0 | 1 | 1 | 0.00 |
| Benny Yellowknee | 0 | 0 | 0 | 0.00 | |
| Benny Yellowknee | 0 | 0 | 0 | 0.00 | |
| Braydan Auger | 0 | 0 | 0 | 0.00 | |
| Chad Anderson | 0 | 0 | 0 | 0.00 | |
| Darren Auger | 0 | 0 | 0 | 0.00 | |
| Gordy Laderoute | 0 | 0 | 0 | 0.00 | |
| Ira Gladue | 0 | 0 | 0 | 0.00 | |
| Jacob Anderson | 0 | 0 | 0 | 0.00 | |
| Joe Carifelle | 0 | 0 | 0 | 0.00 | |
| John Yellowknee | 0 | 0 | 0 | 0.00 | |
| Larry Yellowknee | 0 | 0 | 0 | 0.00 | |
| Lenny L'Hirondelle | 0 | 0 | 0 | 0.00 | |
| Nelson Anderson | 0 | 0 | 0 | 0.00 | |
| Tyrel Laderoute | 0 | 0 | 0 | 0.00 | |
| 7 | Joe Carifelle | 0 | 0 | 0 | 0.00 |
| 17 | Lenny L'Hirondelle | 0 | 0 | 0 | 0.00 |
| 19 | Tyrel Laderoute | 0 | 0 | 0 | 2.00 |
| 24 | Anthony Nahachick | 0 | 0 | 0 | 0.00 |
| 66 | Nicholas Laboucan | 0 | 0 | 0 | 0.00 |
| 69 | John Yellowknee | 0 | 0 | 0 | 2.00 |
| 71 | Cody Longmore | 0 | 0 | 0 | 0.00 |
| 88 | Cohen Cunningham | 0 | 0 | 0 | 2.00 |
| 91 | Darren Auger | 0 | 0 | 0 | 0.00 |
| 92 | Chad Anderson | 0 | 0 | 0 | 0.00 |
| 97 | Navada Campbell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Kona Jackson | 1 | 3 | 4 | 0.00 |
| 11 | Silas Makokis-McGilvery | 1 | 1 | 2 | 2.00 |
| 12 | Orrie Wood | 1 | 1 | 2 | 2.00 |
| 3 | mason mitchell | 1 | 0 | 1 | 4.00 |
| 5 | Ethan Makokis | 0 | 1 | 1 | 0.00 |
| 17 | Mason Kunka | 0 | 1 | 1 | 0.00 |
| Aidan McGilvery | 0 | 0 | 0 | 0.00 | |
| Braedin Makokis-mcgilvery | 0 | 0 | 0 | 0.00 | |
| Darien Cardinal | 0 | 0 | 0 | 0.00 | |
| Devon Cardinal-Jackson | 0 | 0 | 0 | 0.00 | |
| Lyle Cardinal | 0 | 0 | 0 | 0.00 | |
| mason mitchell | 0 | 0 | 0 | 0.00 | |
| Matthew Delver | 0 | 0 | 0 | 0.00 | |
| Orrie Wood | 0 | 0 | 0 | 0.00 | |
| Preston Anderson | 0 | 0 | 0 | 0.00 | |
| Thomas Kishayinew | 0 | 0 | 0 | 0.00 | |
| Trey Delver | 0 | 0 | 0 | 0.00 | |
| 1 | Lyle Cardinal | 0 | 0 | 0 | 0.00 |
| 2 | Antaun Cardinal-Still | 0 | 0 | 0 | 0.00 |
| 4 | brenan rosychuk | 0 | 0 | 0 | 0.00 |
| 6 | Preston Anderson | 0 | 0 | 0 | 0.00 |
| 8 | Thomas Kishayinew | 0 | 0 | 0 | 0.00 |
| 9 | windy Makokis | 0 | 0 | 0 | 0.00 |
| 10 | Darien Cardinal | 0 | 0 | 0 | 0.00 |
| 13 | Braedin Makokis-mcgilvery | 0 | 0 | 0 | 0.00 |
| 14 | Deldan Cardinal | 0 | 0 | 0 | 0.00 |
| 15 | Aidan McGilvery | 0 | 0 | 0 | 0.00 |
| 18 | Matthew Delver | 0 | 0 | 0 | 0.00 |
| 19 | Trey Delver | 0 | 0 | 0 | 0.00 |
| 30 | Chris Ward | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |