Alexis Pahashna | 1 |
Whitefish Grizzlies | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
106 | Fri, Apr. 18, 2025 9:15 AM | Clareview Arena A | Alexis Pahashna | Whitefish Grizzlies |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Alexis Pahashna | 1 | 0 | 0 | 1 |
Whitefish Grizzlies | 1 | 3 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Alexis Pahashna | 0 | 0 | 0 | 0 |
Whitefish Grizzlies | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Alexis Pahashna | -- |
Whitefish Grizzlies | -- |
Period 1 |
---|
Whitefish Grizzlies at 21:02 - # Jacob Anderson from # Cody Longmore |
Alexis Pahashna at 12:24 - # Dillon Alexis from # Shaun Turner |
Period 2 |
Whitefish Grizzlies at 24:51 - # Jacob Anderson from # Braydan Auger |
Whitefish Grizzlies at 11:06 - # Benny Yellowknee from # Cohen Cunningham |
Whitefish Grizzlies at 0:41 - # Nicholas Laboucan |
Period 1 |
---|
Alexis Pahashna at 5:50 - Cole Alexis for Cross Check Minor 8.2(2 pim) |
Whitefish Grizzlies at 5:50 - Lenny L'Hirondelle for Cross Check Minor 8.2(2 pim) |
Whitefish Grizzlies at 4:40 - Tyrel Laderoute for Holding Minor 7.1(2 pim) |
Whitefish Grizzlies at 3:01 - Jacob Anderson for Rough Minor 6.7K(2 pim) |
Period 2 |
Alexis Pahashna at 14:36 - Cole Alexis for Cross Check Minor 8.2(2 pim) |
Alexis Pahashna at 11:06 - Cole Alexis for Rough Major 6.7 K(5 pim) |
Whitefish Grizzlies at 11:06 - Jacob Anderson for Rough Major 6.7 K(5 pim) |
Alexis Pahashna at 7:36 - Shaun Turner for Cross Check Minor 8.2(2 pim) |
Whitefish Grizzlies at 6:36 - Anthony Nahachick for Holding Minor 7.1(2 pim) |
Alexis Pahashna at 6:36 - Kane Paul for Holding Minor 7.1(2 pim) |
Whitefish Grizzlies at 4:36 - Braydan Auger for Slash Minor 8.4(2 pim) |
Alexis Pahashna at 1:36 - Dillon Alexis for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Dillon Alexis | 1 | 0 | 1 | 2.00 |
91 | Shaun Turner | 0 | 1 | 1 | 2.00 |
Brady Sernes | 0 | 0 | 0 | 0.00 | |
Michael Kootenhayoo | 0 | 0 | 0 | 0.00 | |
1 | Joseph Kootenay | 0 | 0 | 0 | 0.00 |
4 | Raymond Alexis | 0 | 0 | 0 | 0.00 |
8 | Markus Paul | 0 | 0 | 0 | 0.00 |
9 | Harrison Potts | 0 | 0 | 0 | 0.00 |
11 | Cole Alexis | 0 | 0 | 0 | 9.00 |
12 | Joelle Alexis | 0 | 0 | 0 | 0.00 |
14 | Zane Avery | 0 | 0 | 0 | 0.00 |
16 | Austin Cardinal | 0 | 0 | 0 | 0.00 |
17 | Kane Paul | 0 | 0 | 0 | 2.00 |
22 | Royce Bull | 0 | 0 | 0 | 0.00 |
25 | Joby Yellowdirt | 0 | 0 | 0 | 0.00 |
44 | Bradley Alexis | 0 | 0 | 0 | 0.00 |
66 | Dean Kyme-Morin | 0 | 0 | 0 | 0.00 |
77 | Skyler Potts-Alexis | 0 | 0 | 0 | 0.00 |
97 | Riley Cardinal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Jacob Anderson | 2 | 0 | 2 | 7.00 |
Benny Yellowknee | 1 | 0 | 1 | 0.00 | |
66 | Nicholas Laboucan | 1 | 0 | 1 | 0.00 |
34 | Braydan Auger | 0 | 1 | 1 | 2.00 |
71 | Cody Longmore | 0 | 1 | 1 | 0.00 |
88 | Cohen Cunningham | 0 | 1 | 1 | 0.00 |
7 | Joe Carifelle | 0 | 0 | 0 | 0.00 |
8 | Larry Yellowknee | 0 | 0 | 0 | 0.00 |
10 | Ira Gladue | 0 | 0 | 0 | 0.00 |
13 | Gordy Laderoute | 0 | 0 | 0 | 0.00 |
17 | Lenny L'Hirondelle | 0 | 0 | 0 | 2.00 |
19 | Tyrel Laderoute | 0 | 0 | 0 | 2.00 |
24 | Anthony Nahachick | 0 | 0 | 0 | 2.00 |
69 | John Yellowknee | 0 | 0 | 0 | 0.00 |
91 | Darren Auger | 0 | 0 | 0 | 0.00 |
92 | Chad Anderson | 0 | 0 | 0 | 0.00 |
93 | Nelson Anderson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |