Paul Band Hurricanes | 1 |
Kainai Braves | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
133 | Fri, Apr. 18, 2025 8:30 PM | Clareview Arena A | Paul Band Hurricanes | Kainai Braves |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Paul Band Hurricanes | 2 | 6 | 0 | 8 |
Kainai Braves | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Paul Band Hurricanes | 0 | 0 | 0 | 0 |
Kainai Braves | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Paul Band Hurricanes | -- |
Kainai Braves | -- |
Period 1 |
---|
Paul Band Hurricanes at 20:02 - # Jory Bird from # Memphis Bird and # Niel Adams |
Kainai Braves at 3:59 - # Dalton Eagle Bear from # Dayton Tailfeathers |
Paul Band Hurricanes at 2:48 - # Leon Bull from # Donovon Adams |
Period 2 |
Paul Band Hurricanes at 24:01 - # Jackson Rain from # Lynden Bird |
Paul Band Hurricanes at 20:50 - # Jory Bird from # Jackson Rain and # Stephan Holloway |
Paul Band Hurricanes at 20:16 - # Lynden Bird from # Stephan Holloway and # Jaysel Willier |
Paul Band Hurricanes at 15:36 - # Carl Bird from # Jared Cardinal |
Paul Band Hurricanes at 8:02 - # Donovon Adams from # Colby Bird and # Chancey Bull |
Paul Band Hurricanes at 7:05 - # Donovon Adams from # Carl Bird |
Period 1 |
---|
Kainai Braves at 14:49 - Isiah Heavy Shields/ Day Chief for Cross Check Minor 8.2(2 pim) |
Paul Band Hurricanes at 11:56 - Donovon Adams for Cross Check Minor 8.2(2 pim) |
Kainai Braves at 0:23 - Jason Creighton for Bench / Too Many Men (2 pim) |
Period 2 |
Kainai Braves at 25:00 - McCarthy Many Fingers for Rough Minor 6.7K(2 pim) |
Paul Band Hurricanes at 25:00 - Carl Bird for Rough Minor 6.7K(2 pim) |
Paul Band Hurricanes at 25:00 - Jared Cardinal for Rough Minor 6.7K(2 pim) |
Kainai Braves at 9:34 - Bench Penalty for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
96 | Donovon Adams | 2 | 1 | 3 | 2.00 |
62 | Jackson Rain | 1 | 1 | 2 | 0.00 |
89 | Carl Bird | 1 | 1 | 2 | 2.00 |
91 | Stephan Holloway | 0 | 2 | 2 | 0.00 |
29 | Leon Bull | 1 | 0 | 1 | 0.00 |
16 | Jared Cardinal | 0 | 1 | 1 | 2.00 |
19 | Niel Adams | 0 | 1 | 1 | 0.00 |
21 | Memphis Bird | 0 | 1 | 1 | 0.00 |
33 | Jaysel Willier | 0 | 1 | 1 | 0.00 |
71 | Colby Bird | 0 | 1 | 1 | 0.00 |
8 | Deondre McCarthy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
90 | Dayton Tailfeathers | 0 | 1 | 1 | 0.00 |
Kasey Russell | 0 | 0 | 0 | 0.00 | |
5 | Isiah Heavy Shields/ Day Chief | 0 | 0 | 0 | 2.00 |
9 | Judd Blackwater | 0 | 0 | 0 | 0.00 |
12 | Jason Creighton | 0 | 0 | 0 | 2.00 |
15 | Brandon Creighton | 0 | 0 | 0 | 0.00 |
17 | Tylin Oka | 0 | 0 | 0 | 0.00 |
25 | McCarthy Many Fingers | 0 | 0 | 0 | 2.00 |
29 | Mark Mills | 0 | 0 | 0 | 0.00 |
31 | Walker Many Fingers | 0 | 0 | 0 | 0.00 |
33 | Tucker Rabbit | 0 | 0 | 0 | 0.00 |
61 | Tealson Smith | 0 | 0 | 0 | 0.00 |
71 | Briere Red Crow | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |