Tsuu Tina | 2 |
Kainai Braves | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
115 | Fri, Apr. 18, 2025 1:00 PM | Clareview Arena A | Tsuu Tina | Kainai Braves |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Tsuu Tina | 1 | 1 | 0 | 2 |
Kainai Braves | 2 | 4 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Tsuu Tina | 0 | 0 | 0 | 0 |
Kainai Braves | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Tsuu Tina | -- |
Kainai Braves | -- |
Period 1 |
---|
Tsuu Tina at 8:50 - #85 Leejay Meguinis from #55 Markus Dixon |
Kainai Braves at 2:50 - # Kasey Russell from # Brandon Creighton and # Tucker Rabbit |
Kainai Braves at 0:02 - # Judd Blackwater from # McCarthy Many Fingers and # Kasey Russell |
Period 2 |
Kainai Braves at 19:50 - # Dalton Eagle Bear from # Mark Mills and # Tealson Smith |
Kainai Braves at 18:02 - # McCarthy Many Fingers from # Jason Creighton and # Kasey Russell |
Kainai Braves at 12:42 - # Jason Creighton from # Mark Mills and # John Rodie Owen Pickens |
Kainai Braves at 2:37 - # Walker Many Fingers |
Tsuu Tina at 1:05 - #19 Chad McDougall from #22 Raymond Megunis and #55 Markus Dixon |
Period 1 |
---|
No Penalties |
Period 2 |
Tsuu Tina at 18:50 - Bench Penalty for Trip Minor 7.4(2 pim) |
Tsuu Tina at 15:06 - #22 Raymond Megunis for Hooking Minor 7.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
55 | Markus Dixon | 0 | 2 | 2 | 0.00 |
19 | Chad McDougall | 1 | 0 | 1 | 0.00 |
85 | Leejay Meguinis | 1 | 0 | 1 | 0.00 |
22 | Raymond Megunis | 0 | 1 | 1 | 2.00 |
Tason Swampy-meguinis | 0 | 0 | 0 | 0.00 | |
4 | Brendon Dodginghorse | 0 | 0 | 0 | 0.00 |
7 | Dante Whitney | 0 | 0 | 0 | 0.00 |
8 | Matthew Eagletail | 0 | 0 | 0 | 0.00 |
12 | Johan Crowchild | 0 | 0 | 0 | 0.00 |
13 | Chase Meguinis | 0 | 0 | 0 | 0.00 |
14 | Zane Pipestem-Heavenfire | 0 | 0 | 0 | 0.00 |
18 | Tyler Cutknife | 0 | 0 | 0 | 0.00 |
31 | Brandon Whitney | 0 | 0 | 0 | 0.00 |
46 | Trey Whitney | 0 | 0 | 0 | 0.00 |
58 | Kayden Big plume - Kahnapace | 0 | 0 | 0 | 0.00 |
79 | Samuel Crowchild | 0 | 0 | 0 | 0.00 |
95 | Dion Big Plume | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Kasey Russell | 1 | 2 | 3 | 0.00 | |
12 | Jason Creighton | 1 | 1 | 2 | 0.00 |
25 | McCarthy Many Fingers | 1 | 1 | 2 | 0.00 |
29 | Mark Mills | 0 | 2 | 2 | 0.00 |
9 | Judd Blackwater | 1 | 0 | 1 | 0.00 |
31 | Walker Many Fingers | 1 | 0 | 1 | 0.00 |
15 | Brandon Creighton | 0 | 1 | 1 | 0.00 |
33 | Tucker Rabbit | 0 | 1 | 1 | 0.00 |
61 | Tealson Smith | 0 | 1 | 1 | 0.00 |
5 | Isiah Heavy Shields/ Day Chief | 0 | 0 | 0 | 0.00 |
17 | Tylin Oka | 0 | 0 | 0 | 0.00 |
71 | Briere Red Crow | 0 | 0 | 0 | 0.00 |
90 | Dayton Tailfeathers | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |