Wabasca Eagles | 5 |
Paul Band Hurricanes | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 118 | Fri, Apr. 18, 2025 2:15 PM | Clareview Arena A | Wabasca Eagles | Paul Band Hurricanes |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wabasca Eagles | 2 | 3 | 0 | 5 |
| Paul Band Hurricanes | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wabasca Eagles | 0 | 0 | 0 | 0 |
| Paul Band Hurricanes | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wabasca Eagles | -- |
| Paul Band Hurricanes | -- |
| Period 1 |
|---|
| Wabasca Eagles at 12:39 - # Micheal Cardinal from # John Mcleod |
| Wabasca Eagles at 2:05 - # Levon Auger from # Linden Jackson and # Daytona Houle |
| Period 2 |
| Paul Band Hurricanes at 23:18 - # Jory Bird from # Leon Bull and # Memphis Bird |
| Paul Band Hurricanes at 10:15 - # Lynden Bird |
| Wabasca Eagles at 5:36 - # Curtis Belcourt from # Dustin Alook and # Keegan Pruden |
| Wabasca Eagles at 2:49 - # Ethan Alook from # Damien Cardinal |
| Wabasca Eagles at 1:15 - # Keegan Pruden from # Mahekun Laroche |
| Period 1 |
|---|
| Wabasca Eagles at 17:06 - Dustin Alook for Cross Check Minor 8.2(2 pim) |
| Paul Band Hurricanes at 9:07 - Jared Cardinal for Trip Minor 7.4(2 pim) |
| Period 2 |
| Paul Band Hurricanes at 22:09 - Bench Penalty for Trip Minor 7.4(2 pim) |
| Wabasca Eagles at 17:44 - Linden Jackson for Hooking Minor 7.2(2 pim) |
| Wabasca Eagles at 4:09 - Levon Auger for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Keegan Pruden | 1 | 1 | 2 | 0.00 |
| Curtis Belcourt | 1 | 0 | 1 | 0.00 | |
| 33 | Levon Auger | 1 | 0 | 1 | 2.00 |
| 88 | Micheal Cardinal | 1 | 0 | 1 | 0.00 |
| 97 | Ethan Alook | 1 | 0 | 1 | 0.00 |
| 7 | Daytona Houle | 0 | 1 | 1 | 0.00 |
| 19 | Dustin Alook | 0 | 1 | 1 | 2.00 |
| 29 | Mahekun Laroche | 0 | 1 | 1 | 0.00 |
| 67 | Linden Jackson | 0 | 1 | 1 | 2.00 |
| 89 | Damien Cardinal | 0 | 1 | 1 | 0.00 |
| 96 | John Mcleod | 0 | 1 | 1 | 0.00 |
| 3 | Deon Rathbone | 0 | 0 | 0 | 0.00 |
| 11 | Darian Alook | 0 | 0 | 0 | 0.00 |
| 16 | Linden Rathbone | 0 | 0 | 0 | 0.00 |
| 17 | Anthony Cardinal | 0 | 0 | 0 | 0.00 |
| 30 | Darryl Auger | 0 | 0 | 0 | 0.00 |
| 66 | Ilias Okemow | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Memphis Bird | 0 | 1 | 1 | 0.00 |
| 29 | Leon Bull | 0 | 1 | 1 | 0.00 |
| 8 | Deondre McCarthy | 0 | 0 | 0 | 0.00 |
| 16 | Jared Cardinal | 0 | 0 | 0 | 2.00 |
| 19 | Niel Adams | 0 | 0 | 0 | 0.00 |
| 33 | Jaysel Willier | 0 | 0 | 0 | 0.00 |
| 62 | Jackson Rain | 0 | 0 | 0 | 0.00 |
| 71 | Colby Bird | 0 | 0 | 0 | 0.00 |
| 89 | Carl Bird | 0 | 0 | 0 | 0.00 |
| 91 | Stephan Holloway | 0 | 0 | 0 | 0.00 |
| 96 | Donovon Adams | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |