Wabasca Eagles | 5 |
Tsuu Tina | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 136 | Fri, Apr. 18, 2025 9:45 PM | Clareview Arena A | Wabasca Eagles | Tsuu Tina |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wabasca Eagles | 0 | 5 | 0 | 5 |
| Tsuu Tina | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wabasca Eagles | 0 | 0 | 0 | 0 |
| Tsuu Tina | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wabasca Eagles | -- |
| Tsuu Tina | -- |
| Period 1 |
|---|
| Tsuu Tina at 22:22 - # Mikka Crowchild from # Trey Whitney and # Raf Dodginghorse |
| Period 2 |
| Wabasca Eagles at 19:50 - #16 Linden Rathbone from # Curtis Belcourt |
| Wabasca Eagles at 18:33 - #88 Micheal Cardinal from #16 Linden Rathbone and # Curtis Belcourt |
| Wabasca Eagles at 10:55 - #19 Dustin Alook from #88 Micheal Cardinal and #67 Linden Jackson |
| Tsuu Tina at 10:02 - # Dante Whitney from # Raf Dodginghorse and #85 Leejay Meguinis |
| Wabasca Eagles at 5:37 - #3 Deon Rathbone from #7 Daytona Houle |
| Wabasca Eagles at 2:30 - #97 Ethan Alook from # Curtis Belcourt |
| Period 1 |
|---|
| Wabasca Eagles at 25:00 - Curtis Belcourt for Rough Minor 6.7K(2 pim) |
| Tsuu Tina at 25:00 - #13 Chase Meguinis for Slash Minor 8.4(2 pim) |
| Tsuu Tina at 25:00 - #13 Chase Meguinis for Head Contact Minor 6.5a(2 pim) |
| Tsuu Tina at 0:25 - #22 Raymond Megunis for Slash Minor 8.4(2 pim) |
| Period 2 |
| Wabasca Eagles at 25:00 - #88 Micheal Cardinal for Rough Minor 6.7K(2 pim) |
| Tsuu Tina at 20:17 - #4 Brendon Dodginghorse for Trip Minor 7.4(2 pim) |
| Tsuu Tina at 17:03 - Kayden Big plume - Kahnapace for Rough Minor 6.7K(2 pim) |
| Wabasca Eagles at 17:03 - #97 Ethan Alook for Rough Major 6.7 K(5 pim) |
| Wabasca Eagles at 15:40 - #97 Ethan Alook for Rough Minor 6.7K(2 pim) |
| Tsuu Tina at 14:40 - Zane Pipestem-Heavenfire for Hooking Minor 7.2(2 pim) |
| Tsuu Tina at 7:11 - Tason Swampy-meguinis for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Curtis Belcourt | 0 | 3 | 3 | 2.00 | |
| 16 | Linden Rathbone | 1 | 1 | 2 | 0.00 |
| 88 | Micheal Cardinal | 1 | 1 | 2 | 2.00 |
| 3 | Deon Rathbone | 1 | 0 | 1 | 0.00 |
| 19 | Dustin Alook | 1 | 0 | 1 | 0.00 |
| 97 | Ethan Alook | 1 | 0 | 1 | 7.00 |
| 7 | Daytona Houle | 0 | 1 | 1 | 0.00 |
| 67 | Linden Jackson | 0 | 1 | 1 | 0.00 |
| 11 | Darian Alook | 0 | 0 | 0 | 0.00 |
| 17 | Anthony Cardinal | 0 | 0 | 0 | 0.00 |
| 22 | Keegan Pruden | 0 | 0 | 0 | 0.00 |
| 29 | Mahekun Laroche | 0 | 0 | 0 | 0.00 |
| 30 | Darryl Auger | 0 | 0 | 0 | 0.00 |
| 33 | Levon Auger | 0 | 0 | 0 | 0.00 |
| 66 | Ilias Okemow | 0 | 0 | 0 | 0.00 |
| 89 | Damien Cardinal | 0 | 0 | 0 | 0.00 |
| 96 | John Mcleod | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Dante Whitney | 1 | 0 | 1 | 0.00 |
| 46 | Trey Whitney | 0 | 1 | 1 | 0.00 |
| 85 | Leejay Meguinis | 0 | 1 | 1 | 0.00 |
| Tason Swampy-meguinis | 0 | 0 | 0 | 2.00 | |
| 4 | Brendon Dodginghorse | 0 | 0 | 0 | 2.00 |
| 8 | Matthew Eagletail | 0 | 0 | 0 | 0.00 |
| 12 | Johan Crowchild | 0 | 0 | 0 | 0.00 |
| 13 | Chase Meguinis | 0 | 0 | 0 | 4.00 |
| 14 | Zane Pipestem-Heavenfire | 0 | 0 | 0 | 2.00 |
| 18 | Tyler Cutknife | 0 | 0 | 0 | 0.00 |
| 19 | Chad McDougall | 0 | 0 | 0 | 0.00 |
| 22 | Raymond Megunis | 0 | 0 | 0 | 2.00 |
| 31 | Brandon Whitney | 0 | 0 | 0 | 0.00 |
| 55 | Markus Dixon | 0 | 0 | 0 | 0.00 |
| 58 | Kayden Big plume - Kahnapace | 0 | 0 | 0 | 2.00 |
| 79 | Samuel Crowchild | 0 | 0 | 0 | 0.00 |
| 95 | Dion Big Plume | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |