Wabasca Eagles | 3 |
Kainai Braves | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
145 | Sat, Apr. 19, 2025 11:45 AM | Clareview Arena A | Wabasca Eagles | Kainai Braves |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wabasca Eagles | 3 | 0 | 0 | 3 |
Kainai Braves | 4 | 2 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wabasca Eagles | 0 | 0 | 0 | 0 |
Kainai Braves | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wabasca Eagles | -- |
Kainai Braves | -- |
Period 1 |
---|
Wabasca Eagles at 21:17 - #67 Linden Jackson |
Wabasca Eagles at 17:40 - #29 Mahekun Laroche from #16 Linden Rathbone and #7 Daytona Houle |
Kainai Braves at 16:16 - # Dalton Eagle Bear from # John Rodie Owen Pickens and # Briere Red Crow |
Kainai Braves at 14:14 - # Isiah Heavy Shields/ Day Chief from # Mark Mills and # Tylin Oka |
Kainai Braves at 9:33 - # Isiah Heavy Shields/ Day Chief from # John Rodie Owen Pickens |
Kainai Braves at 6:04 - # McCarthy Many Fingers from # Brandon Creighton and # Tucker Rabbit |
Wabasca Eagles at 2:26 - #88 Micheal Cardinal from #96 John Mcleod and #22 Keegan Pruden |
Period 2 |
Kainai Braves at 16:59 - # Isiah Heavy Shields/ Day Chief from # Brandon Creighton and # Tucker Rabbit |
Kainai Braves at 0:45 - # Dalton Eagle Bear |
Period 1 |
---|
Kainai Braves at 18:07 - Jason Creighton for Trip Minor 7.4(2 pim) |
Period 2 |
Wabasca Eagles at 15:59 - #19 Dustin Alook for Slash Minor 8.4(2 pim) |
Kainai Braves at 12:03 - Isiah Heavy Shields/ Day Chief for Slash Minor 8.4(2 pim) |
Kainai Braves at 10:55 - Judd Blackwater for Holding Minor 7.1(2 pim) |
Kainai Braves at 8:15 - Dalton Eagle Bear for Rough Minor 6.7K(2 pim) |
Wabasca Eagles at 8:15 - #3 Deon Rathbone for Rough Minor 6.7K(2 pim) |
Wabasca Eagles at 5:45 - #66 Ilias Okemow for Hooking Minor 7.2(2 pim) |
Wabasca Eagles at 4:26 - #88 Micheal Cardinal for Head Contact Double Minor 6.5b(4 pim) |
Kainai Braves at 2:27 - Tylin Oka for Holding Minor 7.1(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Mahekun Laroche | 1 | 0 | 1 | 0.00 |
67 | Linden Jackson | 1 | 0 | 1 | 0.00 |
88 | Micheal Cardinal | 1 | 0 | 1 | 4.00 |
7 | Daytona Houle | 0 | 1 | 1 | 0.00 |
16 | Linden Rathbone | 0 | 1 | 1 | 0.00 |
22 | Keegan Pruden | 0 | 1 | 1 | 0.00 |
96 | John Mcleod | 0 | 1 | 1 | 0.00 |
Curtis Belcourt | 0 | 0 | 0 | 0.00 | |
3 | Deon Rathbone | 0 | 0 | 0 | 2.00 |
11 | Darian Alook | 0 | 0 | 0 | 0.00 |
17 | Anthony Cardinal | 0 | 0 | 0 | 0.00 |
19 | Dustin Alook | 0 | 0 | 0 | 2.00 |
30 | Darryl Auger | 0 | 0 | 0 | 0.00 |
33 | Levon Auger | 0 | 0 | 0 | 0.00 |
66 | Ilias Okemow | 0 | 0 | 0 | 2.00 |
89 | Damien Cardinal | 0 | 0 | 0 | 0.00 |
97 | Ethan Alook | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Gerald Rathbone |
Robin Mcleod |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Isiah Heavy Shields/ Day Chief | 3 | 0 | 3 | 2.00 |
22 | Dalton Eagle Bear | 2 | 0 | 2 | 2.00 |
2 | John Rodie Owen Pickens | 0 | 2 | 2 | 0.00 |
15 | Brandon Creighton | 0 | 2 | 2 | 0.00 |
33 | Tucker Rabbit | 0 | 2 | 2 | 0.00 |
25 | McCarthy Many Fingers | 1 | 0 | 1 | 0.00 |
17 | Tylin Oka | 0 | 1 | 1 | 2.00 |
29 | Mark Mills | 0 | 1 | 1 | 0.00 |
71 | Briere Red Crow | 0 | 1 | 1 | 0.00 |
Kasey Russell | 0 | 0 | 0 | 0.00 | |
8 | Trey Twigg | 0 | 0 | 0 | 0.00 |
9 | Judd Blackwater | 0 | 0 | 0 | 2.00 |
12 | Jason Creighton | 0 | 0 | 0 | 2.00 |
14 | Jalen Twigg | 0 | 0 | 0 | 0.00 |
30 | Emmitt Twigg | 0 | 0 | 0 | 0.00 |
31 | Walker Many Fingers | 0 | 0 | 0 | 0.00 |
61 | Tealson Smith | 0 | 0 | 0 | 0.00 |
90 | Dayton Tailfeathers | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chad Chief Moon |
Shane Sweetgrass |
No Officials Entered |