Whitefish Grizzlies | 5 |
Tallcree Toros | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
121 | Fri, Apr. 18, 2025 3:30 PM | Clareview Arena A | Whitefish Grizzlies | Tallcree Toros |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Whitefish Grizzlies | 1 | 4 | 0 | 5 |
Tallcree Toros | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Whitefish Grizzlies | 0 | 0 | 0 | 0 |
Tallcree Toros | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Whitefish Grizzlies | -- |
Tallcree Toros | -- |
Period 1 |
---|
Whitefish Grizzlies at 18:15 - #91 Darren Auger from #7 Joe Carifelle |
Tallcree Toros at 17:06 - #8 Tanner Lins from #86 Delayney Mclean and #4 Chris Meneen |
Tallcree Toros at 14:53 - #86 Delayney Mclean from #17 Durell Moberly |
Period 2 |
Whitefish Grizzlies at 7:23 - #93 Nelson Anderson |
Whitefish Grizzlies at 4:00 - #9 Jacob Anderson from #8 Larry Yellowknee and #88 Cohen Cunningham |
Whitefish Grizzlies at 1:33 - #34 Braydan Auger from #69 John Yellowknee |
Whitefish Grizzlies at 0:15 - #34 Braydan Auger from #8 Larry Yellowknee and #9 Jacob Anderson |
Period 1 |
---|
Whitefish Grizzlies at 15:45 - #66 Nicholas Laboucan for Slash Major 8.4(5 pim) |
Whitefish Grizzlies at 0:25 - #8 Larry Yellowknee for Unsportsmanlike(2 pim) |
Period 2 |
Tallcree Toros at 15:49 - #8 Tanner Lins for Trip Minor 7.4(2 pim) |
Whitefish Grizzlies at 13:02 - #8 Larry Yellowknee for Hooking Minor 7.2(2 pim) |
Whitefish Grizzlies at 9:54 - #17 Lenny L'Hirondelle for Rough Major 6.7 K(5 pim) |
Tallcree Toros at 9:54 - #8 Tanner Lins for Rough Major 6.7 K(5 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
34 | Braydan Auger | 2 | 0 | 2 | 0.00 |
9 | Jacob Anderson | 1 | 1 | 2 | 0.00 |
8 | Larry Yellowknee | 0 | 2 | 2 | 4.00 |
91 | Darren Auger | 1 | 0 | 1 | 0.00 |
93 | Nelson Anderson | 1 | 0 | 1 | 0.00 |
7 | Joe Carifelle | 0 | 1 | 1 | 0.00 |
69 | John Yellowknee | 0 | 1 | 1 | 0.00 |
88 | Cohen Cunningham | 0 | 1 | 1 | 0.00 |
Benny Yellowknee | 0 | 0 | 0 | 0.00 | |
10 | Ira Gladue | 0 | 0 | 0 | 0.00 |
13 | Gordy Laderoute | 0 | 0 | 0 | 0.00 |
17 | Lenny L'Hirondelle | 0 | 0 | 0 | 5.00 |
19 | Tyrel Laderoute | 0 | 0 | 0 | 0.00 |
24 | Anthony Nahachick | 0 | 0 | 0 | 0.00 |
66 | Nicholas Laboucan | 0 | 0 | 0 | 5.00 |
71 | Cody Longmore | 0 | 0 | 0 | 0.00 |
92 | Chad Anderson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
86 | Delayney Mclean | 1 | 1 | 2 | 0.00 |
8 | Tanner Lins | 1 | 0 | 1 | 7.00 |
4 | Chris Meneen | 0 | 1 | 1 | 0.00 |
17 | Durell Moberly | 0 | 1 | 1 | 0.00 |
Layne Mclean | 0 | 0 | 0 | 0.00 | |
Ralph Moberly | 0 | 0 | 0 | 0.00 | |
6 | Taz Flett | 0 | 0 | 0 | 0.00 |
7 | Terence Meneen | 0 | 0 | 0 | 0.00 |
9 | Donovan Meneen | 0 | 0 | 0 | 0.00 |
11 | Chase Meneen | 0 | 0 | 0 | 0.00 |
19 | Marvin Loonskin | 0 | 0 | 0 | 0.00 |
21 | Lorne Meneen | 0 | 0 | 0 | 0.00 |
31 | Troyal McLean | 0 | 0 | 0 | 0.00 |
44 | Matthew Meneen | 0 | 0 | 0 | 0.00 |
71 | Kirk Sangris | 0 | 0 | 0 | 0.00 |
88 | Landon Meneen | 0 | 0 | 0 | 0.00 |
91 | Kolby Alook | 0 | 0 | 0 | 0.00 |
93 | Cole Meneen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |