Paul Band Hurricanes | 7 |
Tsuu Tina | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
146 | Sat, Apr. 19, 2025 11:30 AM | Clareview Arena B | Paul Band Hurricanes | Tsuu Tina |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Paul Band Hurricanes | 6 | 1 | 0 | 7 |
Tsuu Tina | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Paul Band Hurricanes | 0 | 0 | 0 | 0 |
Tsuu Tina | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Paul Band Hurricanes | -- |
Tsuu Tina | -- |
Period 1 |
---|
Paul Band Hurricanes at 23:37 - #18 Jory Bird from #89 Carl Bird |
Paul Band Hurricanes at 21:35 - #91 Stephan Holloway from #16 Jared Cardinal |
Paul Band Hurricanes at 14:33 (PP) - #18 Jory Bird from #89 Carl Bird and #96 Donovon Adams |
Paul Band Hurricanes at 13:31 (PP) - #91 Stephan Holloway |
Paul Band Hurricanes at 6:40 - #8 Deondre McCarthy from #19 Niel Adams |
Paul Band Hurricanes at 4:25 - #89 Carl Bird from #18 Jory Bird |
Period 2 |
Paul Band Hurricanes at 11:07 - #91 Stephan Holloway from #8 Deondre McCarthy |
Period 1 |
---|
Tsuu Tina at 17:40 - #85 Leejay MeguinisServed by #78 Mikka Crowchild for Cross Check Minor 8.2(2 pim) |
Tsuu Tina at 17:08 - #46 Trey Whitney for Cross Check Minor 8.2(2 pim) |
Tsuu Tina at 15:40 - #19 Chad McDougall for Slash Minor 8.4(2 pim) |
Tsuu Tina at 1:10 - #19 Chad McDougall for Rough Major 6.7 K(5 pim) |
Paul Band Hurricanes at 1:10 - #24 Chancey Bull for Rough Major 6.7 K(5 pim) |
Period 2 |
Paul Band Hurricanes at 25:00 - #89 Carl Bird for Hooking Minor 7.2(2 pim) |
Tsuu Tina at 12:34 - #19 Chad McDougall for Misconduct 4.5(10pim) |
Paul Band Hurricanes at 12:34 - #89 Carl Bird for Misconduct 4.5(10pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Stephan Holloway | 3 | 0 | 3 | 0.00 |
18 | Jory Bird | 2 | 1 | 3 | 0.00 |
89 | Carl Bird | 1 | 2 | 3 | 12.00 |
8 | Deondre McCarthy | 1 | 1 | 2 | 0.00 |
16 | Jared Cardinal | 0 | 1 | 1 | 0.00 |
19 | Niel Adams | 0 | 1 | 1 | 0.00 |
96 | Donovon Adams | 0 | 1 | 1 | 0.00 |
21 | Memphis Bird | 0 | 0 | 0 | 0.00 |
24 | Chancey Bull | 0 | 0 | 0 | 5.00 |
29 | Leon Bull | 0 | 0 | 0 | 0.00 |
33 | Jaysel Willier | 0 | 0 | 0 | 0.00 |
62 | Jackson Rain | 0 | 0 | 0 | 0.00 |
71 | Colby Bird | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Brendon Dodginghorse | 0 | 0 | 0 | 0.00 |
7 | Dante Whitney | 0 | 0 | 0 | 0.00 |
8 | Matthew Eagletail | 0 | 0 | 0 | 0.00 |
9 | Raf Dodginghorse | 0 | 0 | 0 | 0.00 |
12 | Johan Crowchild | 0 | 0 | 0 | 0.00 |
13 | Chase Meguinis | 0 | 0 | 0 | 0.00 |
14 | Zane Pipestem-Heavenfire | 0 | 0 | 0 | 0.00 |
18 | Tyler Cutknife | 0 | 0 | 0 | 0.00 |
19 | Chad McDougall | 0 | 0 | 0 | 17.00 |
22 | Raymond Megunis | 0 | 0 | 0 | 0.00 |
30 | Brandon Whitney | 0 | 0 | 0 | 0.00 |
46 | Trey Whitney | 0 | 0 | 0 | 2.00 |
55 | Markus Dixon | 0 | 0 | 0 | 0.00 |
58 | Kayden Big plume - Kahnapace | 0 | 0 | 0 | 0.00 |
78 | Mikka Crowchild | 0 | 0 | 0 | 0.00 |
79 | Samuel Crowchild | 0 | 0 | 0 | 0.00 |
85 | Leejay Meguinis | 0 | 0 | 0 | 2.00 |
95 | Dion Big Plume | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |