Paul Band Hurricanes | 6 |
Louis Bull | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 185 | Sun, Apr. 20, 2025 10:30 AM | Clareview Arena A | Paul Band Hurricanes | Louis Bull |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Paul Band Hurricanes | 4 | 2 | 0 | 0 | 6 |
| Louis Bull | 3 | 3 | 1 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Paul Band Hurricanes | 0 | 0 | 0 | 0 | 0 |
| Louis Bull | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Paul Band Hurricanes | -- |
| Louis Bull | -- |
| Period 1 |
|---|
| Paul Band Hurricanes at 18:29 - #89 Carl Bird from #96 Donovon Adams |
| Louis Bull at 17:11 - #42 Jonah Bull from #81 Broderick Raine |
| Louis Bull at 13:56 - #64 Cole Brown from #97 Nathan Deschamps and #42 Jonah Bull |
| Louis Bull at 13:24 - #81 Broderick Raine |
| Paul Band Hurricanes at 8:59 - #21 Memphis Bird from #19 Niel Adams |
| Paul Band Hurricanes at 2:37 - #91 Stephan Holloway from # Donovon Adams |
| Paul Band Hurricanes at 1:23 - #89 Carl Bird from #18 Jory Bird and # Colby Bird |
| Period 2 |
| Louis Bull at 23:04 - #81 Broderick Raine from #88 Virgil Bull |
| Paul Band Hurricanes at 14:49 - #71 Colby Bird from #96 Donovon Adams |
| Louis Bull at 11:33 - #64 Cole Brown from # Dayzel Bull-Rabbit |
| Louis Bull at 5:22 - #71 Isaiah Deschamps-Cross from # Bret Bull |
| Paul Band Hurricanes at 3:51 - #71 Colby Bird from #16 Jared Cardinal |
| Period 3 |
| Louis Bull at 1:32 - #81 Broderick Raine from #71 Isaiah Deschamps-Cross |
| Period 1 |
|---|
| Louis Bull at 18:48 - #81 Broderick Raine for Holding Minor 7.1(2 pim) |
| Louis Bull at 14:29 - #74 Dayzel Bull-Rabbit for Rough Major 6.7 K(5 pim) |
| Paul Band Hurricanes at 14:29 - #89 Carl Bird for Rough Major 6.7 K(5 pim) |
| Paul Band Hurricanes at 9:06 - #62 Jackson Rain for Slash Minor 8.4(2 pim) |
| Louis Bull at 4:34 - #19 Stanley ThreefingersServed by #34 Bradson Deschamps for Misconduct 4.5(10pim) |
| Louis Bull at 4:34 - #42 Jonah Bull for Unsportsmanlike(2 pim) |
| Paul Band Hurricanes at 4:34 - #18 Jory Bird for Rough Minor 6.7K(2 pim) |
| Paul Band Hurricanes at 4:34 - Donovon Adams for Misconduct 4.5(10pim) |
| Period 2 |
| Louis Bull at 12:44 - #81 Broderick Raine for Unsportsmanlike(2 pim) |
| Paul Band Hurricanes at 12:44 - #18 Jory Bird for Unsportsmanlike(2 pim) |
| Louis Bull at 8:46 - #74 Dayzel Bull-Rabbit for Misconduct 4.5(10pim) |
| Paul Band Hurricanes at 8:46 - #29 Leon Bull for Misconduct 4.5(10pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 71 | Colby Bird | 2 | 0 | 2 | 0.00 |
| 89 | Carl Bird | 2 | 0 | 2 | 5.00 |
| 96 | Donovon Adams | 0 | 2 | 2 | 0.00 |
| 21 | Memphis Bird | 1 | 0 | 1 | 0.00 |
| 91 | Stephan Holloway | 1 | 0 | 1 | 0.00 |
| Colby Bird | 0 | 1 | 1 | 0.00 | |
| Donovon Adams | 0 | 1 | 1 | 10.00 | |
| 16 | Jared Cardinal | 0 | 1 | 1 | 0.00 |
| 18 | Jory Bird | 0 | 1 | 1 | 4.00 |
| 19 | Niel Adams | 0 | 1 | 1 | 0.00 |
| Deondre McCarthy | 0 | 0 | 0 | 0.00 | |
| Lynden Bird | 0 | 0 | 0 | 0.00 | |
| 8 | Deondre McCarthy | 0 | 0 | 0 | 0.00 |
| 24 | Chancey Bull | 0 | 0 | 0 | 0.00 |
| 29 | Leon Bull | 0 | 0 | 0 | 10.00 |
| 33 | Jaysel Willier | 0 | 0 | 0 | 0.00 |
| 62 | Jackson Rain | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Carl Bird |
| Rudy Bird |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 81 | Broderick Raine | 3 | 1 | 4 | 4.00 |
| 64 | Cole Brown | 2 | 0 | 2 | 0.00 |
| 42 | Jonah Bull | 1 | 1 | 2 | 2.00 |
| 71 | Isaiah Deschamps-Cross | 1 | 1 | 2 | 0.00 |
| Bret Bull | 0 | 1 | 1 | 0.00 | |
| Dayzel Bull-Rabbit | 0 | 1 | 1 | 0.00 | |
| 88 | Virgil Bull | 0 | 1 | 1 | 0.00 |
| 97 | Nathan Deschamps | 0 | 1 | 1 | 0.00 |
| Bradson Deschamps | 0 | 0 | 0 | 0.00 | |
| Broderick Raine | 0 | 0 | 0 | 0.00 | |
| Cole Brown | 0 | 0 | 0 | 0.00 | |
| Grant Rain | 0 | 0 | 0 | 0.00 | |
| Graydan Rain | 0 | 0 | 0 | 0.00 | |
| Isaiah Deschamps-Cross | 0 | 0 | 0 | 0.00 | |
| Nathan Deschamps | 0 | 0 | 0 | 0.00 | |
| 15 | Bret Bull | 0 | 0 | 0 | 0.00 |
| 19 | Stanley Threefingers | 0 | 0 | 0 | 10.00 |
| 27 | Leighton Raine | 0 | 0 | 0 | 0.00 |
| 31 | colin raine | 0 | 0 | 0 | 0.00 |
| 34 | Bradson Deschamps | 0 | 0 | 0 | 0.00 |
| 39 | Brodey Bull | 0 | 0 | 0 | 0.00 |
| 39 | Justin Bull | 0 | 0 | 0 | 0.00 |
| 44 | Joby Raine | 0 | 0 | 0 | 0.00 |
| 50 | Grant Rain | 0 | 0 | 0 | 0.00 |
| 74 | Dayzel Bull-Rabbit | 0 | 0 | 0 | 15.00 |
| 93 | Graydan Rain | 0 | 0 | 0 | 0.00 |
| 99 | stephan Brown | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Martha Deschamps |
| No Officials Entered |