Mikisew Cree | 7 |
Louis Bull | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
191 | Sun, Apr. 20, 2025 2:15 PM | Clareview Arena A | Mikisew Cree | Louis Bull |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mikisew Cree | 4 | 3 | 0 | 7 |
Louis Bull | 3 | 3 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mikisew Cree | 0 | 0 | 0 | 0 |
Louis Bull | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Mikisew Cree | -- |
Louis Bull | -- |
Period 1 |
---|
Louis Bull at 20:58 - #39 Brodey Bull from #81 Broderick Raine |
Mikisew Cree at 20:16 - #29 Aidan Voyageur from #16 Wil Tomchuk |
Louis Bull at 15:04 - #81 Broderick Raine from #39 Brodey Bull |
Mikisew Cree at 9:15 - #62 Lane Mckenzie |
Louis Bull at 6:38 - #71 Isaiah Deschamps-Cross from #39 Justin Bull and #19 Stanley Threefingers |
Mikisew Cree at 5:46 - #13 heath whiteknife from #88 Quinton Courteoreille |
Mikisew Cree at 0:23 - #16 Wil Tomchuk from #62 Lane Mckenzie |
Period 2 |
Louis Bull at 21:12 - #81 Broderick Raine from #71 Isaiah Deschamps-Cross |
Mikisew Cree at 20:13 - #13 heath whiteknife from #62 Lane Mckenzie |
Mikisew Cree at 17:15 - #88 Quinton Courteoreille from #62 Lane Mckenzie and #16 Wil Tomchuk |
Louis Bull at 16:40 - #81 Broderick Raine from #39 Brodey Bull |
Louis Bull at 9:44 - #81 Broderick Raine from #74 Dayzel Bull-Rabbit |
Mikisew Cree at 2:37 - # Cole Marten from #88 Quinton Courteoreille |
Period 1 |
---|
Mikisew Cree at 21:18 - #74 Logan McKenzie for Hooking Minor 7.2(2 pim) |
Period 2 |
Louis Bull at 17:39 - #81 Broderick Raine for Interference Minor 7.3(2 pim) |
Louis Bull at 10:57 - #39 Brodey Bull for Hooking Minor 7.2(2 pim) |
Mikisew Cree at 3:54 - #74 Logan McKenzie for Misconduct 4.5(10pim) |
Mikisew Cree at 2:01 - #88 Quinton Courteoreille for Body Contact Major 6.2a / b(5 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
62 | Lane Mckenzie | 1 | 3 | 4 | 0.00 |
16 | Wil Tomchuk | 1 | 2 | 3 | 0.00 |
88 | Quinton Courteoreille | 1 | 2 | 3 | 5.00 |
13 | heath whiteknife | 2 | 0 | 2 | 0.00 |
Cole Marten | 1 | 0 | 1 | 0.00 | |
29 | Aidan Voyageur | 1 | 0 | 1 | 0.00 |
Benjamin Blesse | 0 | 0 | 0 | 0.00 | |
Jake Ramanchuck | 0 | 0 | 0 | 0.00 | |
Lane Mckenzie | 0 | 0 | 0 | 0.00 | |
Neil Vermillion | 0 | 0 | 0 | 0.00 | |
Neil Vermillion | 0 | 0 | 0 | 0.00 | |
Wil Tomchuk | 0 | 0 | 0 | 0.00 | |
10 | Austin Van Abs | 0 | 0 | 0 | 0.00 |
28 | Cole Marten | 0 | 0 | 0 | 0.00 |
35 | Benjamin Blesse | 0 | 0 | 0 | 0.00 |
42 | Nathan Whiteknife | 0 | 0 | 0 | 0.00 |
55 | Dale Whiteknife | 0 | 0 | 0 | 0.00 |
71 | Chris Waniandy | 0 | 0 | 0 | 0.00 |
74 | Logan McKenzie | 0 | 0 | 0 | 12.00 |
92 | Jordon Mckenzie | 0 | 0 | 0 | 0.00 |
94 | Brayden Pruden | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brad Fabian |
Keegan Pruden |
Trent Shott |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
81 | Broderick Raine | 4 | 1 | 5 | 2.00 |
39 | Brodey Bull | 1 | 2 | 3 | 2.00 |
71 | Isaiah Deschamps-Cross | 1 | 1 | 2 | 0.00 |
19 | Stanley Threefingers | 0 | 1 | 1 | 0.00 |
39 | Justin Bull | 0 | 1 | 1 | 0.00 |
74 | Dayzel Bull-Rabbit | 0 | 1 | 1 | 0.00 |
Bradson Deschamps | 0 | 0 | 0 | 0.00 | |
Bret Bull | 0 | 0 | 0 | 0.00 | |
Broderick Raine | 0 | 0 | 0 | 0.00 | |
Cole Brown | 0 | 0 | 0 | 0.00 | |
Dayzel Bull-Rabbit | 0 | 0 | 0 | 0.00 | |
Grant Rain | 0 | 0 | 0 | 0.00 | |
Graydan Rain | 0 | 0 | 0 | 0.00 | |
Isaiah Deschamps-Cross | 0 | 0 | 0 | 0.00 | |
Nathan Deschamps | 0 | 0 | 0 | 0.00 | |
15 | Bret Bull | 0 | 0 | 0 | 0.00 |
27 | Leighton Raine | 0 | 0 | 0 | 0.00 |
31 | colin raine | 0 | 0 | 0 | 0.00 |
34 | Bradson Deschamps | 0 | 0 | 0 | 0.00 |
42 | Jonah Bull | 0 | 0 | 0 | 0.00 |
44 | Joby Raine | 0 | 0 | 0 | 0.00 |
50 | Grant Rain | 0 | 0 | 0 | 0.00 |
64 | Cole Brown | 0 | 0 | 0 | 0.00 |
88 | Virgil Bull | 0 | 0 | 0 | 0.00 |
93 | Graydan Rain | 0 | 0 | 0 | 0.00 |
97 | Nathan Deschamps | 0 | 0 | 0 | 0.00 |
99 | stephan Brown | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Martha Deschamps |
No Officials Entered |