Siksika | 7 |
Paul Band Banditos | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 186 | Sun, Apr. 20, 2025 10:45 AM | Clareview Arena B | Siksika | Paul Band Banditos |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Siksika | 7 | 0 | 0 | 7 |
| Paul Band Banditos | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Siksika | 0 | 0 | 0 | 0 |
| Paul Band Banditos | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Siksika | -- |
| Paul Band Banditos | -- |
| Period 1 |
|---|
| Siksika at 20:52 - #21 Darrell (Chance) Breaker-Calf Robe from #81 Levitt Ayoungman |
| Siksika at 19:25 - #13 Maven McMaster from #22 Desmond Red Crow and #75 Kolby Blackhorse |
| Siksika at 11:09 - #91 Ty Good Eagle from #88 Chance Healy |
| Siksika at 8:15 - #16 Phoenix Running Rabbit from #91 Ty Good Eagle |
| Siksika at 6:41 - #21 Darrell (Chance) Breaker-Calf Robe from #12 Keith Yellowfly |
| Siksika at 1:58 - #44 Cam Blackhorse from #81 Levitt Ayoungman |
| Siksika at 0:55 - #12 Keith Yellowfly from #44 Cam Blackhorse |
| Period 1 |
|---|
| Paul Band Banditos at 9:49 - #7 Tilden Rain for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Darrell (Chance) Breaker-Calf Robe | 2 | 0 | 2 | 0.00 |
| 12 | Keith Yellowfly | 1 | 1 | 2 | 0.00 |
| 44 | Cam Blackhorse | 1 | 1 | 2 | 0.00 |
| 91 | Ty Good Eagle | 1 | 1 | 2 | 0.00 |
| 81 | Levitt Ayoungman | 0 | 2 | 2 | 0.00 |
| 13 | Maven McMaster | 1 | 0 | 1 | 0.00 |
| 16 | Phoenix Running Rabbit | 1 | 0 | 1 | 0.00 |
| 22 | Desmond Red Crow | 0 | 1 | 1 | 0.00 |
| 75 | Kolby Blackhorse | 0 | 1 | 1 | 0.00 |
| 88 | Chance Healy (Suspended) | 0 | 1 | 1 | 0.00 |
| 1 | Lane McMaster | 0 | 0 | 0 | 0.00 |
| 3 | Luke Wells | 0 | 0 | 0 | 0.00 |
| 23 | Ty McMaster | 0 | 0 | 0 | 0.00 |
| 24 | Dryden Jerry | 0 | 0 | 0 | 0.00 |
| 26 | Ramsey Jerry | 0 | 0 | 0 | 0.00 |
| 33 | Clifton Cutter | 0 | 0 | 0 | 0.00 |
| 61 | Dallas Medicine Shield | 0 | 0 | 0 | 0.00 |
| 71 | Leslie Doore | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Marlon House | 0 | 0 | 0 | 0.00 |
| 7 | Tilden Rain | 0 | 0 | 0 | 2.00 |
| 13 | Rylen House | 0 | 0 | 0 | 0.00 |
| 21 | Stephano Bull | 0 | 0 | 0 | 0.00 |
| 22 | Riley Jack ted | 0 | 0 | 0 | 0.00 |
| 27 | Randall Bearhead | 0 | 0 | 0 | 0.00 |
| 30 | Cowan Swampy | 0 | 0 | 0 | 0.00 |
| 45 | Morris Rain | 0 | 0 | 0 | 0.00 |
| 47 | Justin Bird | 0 | 0 | 0 | 0.00 |
| 61 | Warren Bird | 0 | 0 | 0 | 0.00 |
| 74 | Gregory Bird | 0 | 0 | 0 | 0.00 |
| 88 | Joey Bird | 0 | 0 | 0 | 0.00 |
| 91 | Shawn Bird | 0 | 0 | 0 | 0.00 |
| 92 | Marty House | 0 | 0 | 0 | 0.00 |
| 95 | Drake Bird | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |