Tallcree Toros | 1 |
Kikino Red Army | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
188 | Sun, Apr. 20, 2025 12:00 PM | Clareview Arena B | Tallcree Toros | Kikino Red Army |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Tallcree Toros | 0 | 1 | 0 | 1 |
Kikino Red Army | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Tallcree Toros | 0 | 0 | 0 | 0 |
Kikino Red Army | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Tallcree Toros | -- |
Kikino Red Army | -- |
Period 1 |
---|
Kikino Red Army at 12:19 - #98 Keaton Willey-tocher from #11 Brett Dubuc and #19 Leighton Desjarlais |
Period 2 |
Kikino Red Army at 11:46 (PP) - #11 Brett Dubuc from #19 Leighton Desjarlais and #6 Jamie Schell |
Kikino Red Army at 10:10 - #57 Alexander Cardinal from #10 Tristan Draney |
Tallcree Toros at 0:35 - #11 Chase Meneen from #93 Cole Meneen |
Period 1 |
---|
No Penalties |
Period 2 |
Tallcree Toros at 14:53 - #8 Tanner Lins for Hooking Minor 7.2(2 pim) |
Kikino Red Army at 2:19 - #98 Keaton Willey-tocher for Interference Minor 7.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Chase Meneen | 1 | 0 | 1 | 0.00 |
93 | Cole Meneen | 0 | 1 | 1 | 0.00 |
4 | Chris Meneen | 0 | 0 | 0 | 0.00 |
6 | Taz Flett | 0 | 0 | 0 | 0.00 |
7 | Terence Meneen | 0 | 0 | 0 | 0.00 |
8 | Tanner Lins | 0 | 0 | 0 | 2.00 |
9 | Donovan Meneen | 0 | 0 | 0 | 0.00 |
17 | Durell Moberly | 0 | 0 | 0 | 0.00 |
19 | Marvin Loonskin | 0 | 0 | 0 | 0.00 |
21 | Lorne Meneen | 0 | 0 | 0 | 0.00 |
31 | Troyal McLean | 0 | 0 | 0 | 0.00 |
44 | Matthew Meneen | 0 | 0 | 0 | 0.00 |
71 | Kirk Sangris | 0 | 0 | 0 | 0.00 |
86 | Delayney Mclean | 0 | 0 | 0 | 0.00 |
88 | Landon Meneen | 0 | 0 | 0 | 0.00 |
91 | Kolby Alook | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Brett Dubuc | 1 | 1 | 2 | 0.00 |
19 | Leighton Desjarlais | 0 | 2 | 2 | 0.00 |
57 | Alexander Cardinal | 1 | 0 | 1 | 0.00 |
98 | Keaton Willey-tocher | 1 | 0 | 1 | 2.00 |
6 | Jamie Schell | 0 | 1 | 1 | 0.00 |
10 | Tristan Draney | 0 | 1 | 1 | 0.00 |
2 | Graham Willey | 0 | 0 | 0 | 0.00 |
3 | Bryton White | 0 | 0 | 0 | 0.00 |
9 | Blake Thompson | 0 | 0 | 0 | 0.00 |
12 | Bradley White | 0 | 0 | 0 | 0.00 |
16 | Kieran Thompson | 0 | 0 | 0 | 0.00 |
17 | carter thom | 0 | 0 | 0 | 0.00 |
18 | Xander Ray | 0 | 0 | 0 | 0.00 |
20 | Ty Thompson | 0 | 0 | 0 | 0.00 |
31 | Liam Willey-tocher | 0 | 0 | 0 | 0.00 |
53 | Jonas Whitford | 0 | 0 | 0 | 0.00 |
71 | Zachary Thompson | 0 | 0 | 0 | 0.00 |
93 | dalton cardinal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |