Kikino Red Army | 5 |
Tsuu Tina | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 194 | Sun, Apr. 20, 2025 3:45 PM | Clareview Arena B | Kikino Red Army | Tsuu Tina |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kikino Red Army | 2 | 3 | 0 | 5 |
| Tsuu Tina | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kikino Red Army | 0 | 0 | 0 | 0 |
| Tsuu Tina | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kikino Red Army | -- |
| Tsuu Tina | -- |
| Period 1 |
|---|
| Kikino Red Army at 14:48 - #11 Brett Dubuc from #31 Liam Willey-tocher |
| Kikino Red Army at 9:19 (PP) - #2 Graham Willey from #98 Keaton Willey-tocher and #19 Leighton Desjarlais |
| Period 2 |
| Tsuu Tina at 20:19 - #58 Kayden Big plume - Kahnapace from #8 Matthew Eagletail and #4 Brendon Dodginghorse |
| Tsuu Tina at 16:38 - #7 Dante Whitney from #58 Kayden Big plume - Kahnapace and #46 Trey Whitney |
| Kikino Red Army at 12:41 - #11 Brett Dubuc from #12 Bradley White and #19 Leighton Desjarlais |
| Kikino Red Army at 7:31 - #20 Ty Thompson from #11 Brett Dubuc and #19 Leighton Desjarlais |
| Kikino Red Army at 0:24 - #11 Brett Dubuc from #18 Xander Ray and #19 Leighton Desjarlais |
| Period 1 |
|---|
| Tsuu Tina at 11:06 - #4 Brendon Dodginghorse for Trip Minor 7.4(2 pim) |
| Kikino Red Army at 2:16 - #11 Brett Dubuc for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Brett Dubuc | 3 | 1 | 4 | 2.00 |
| 19 | Leighton Desjarlais | 0 | 4 | 4 | 0.00 |
| 2 | Graham Willey | 1 | 0 | 1 | 0.00 |
| 20 | Ty Thompson | 1 | 0 | 1 | 0.00 |
| 12 | Bradley White | 0 | 1 | 1 | 0.00 |
| 18 | Xander Ray | 0 | 1 | 1 | 0.00 |
| 31 | Liam Willey-tocher | 0 | 1 | 1 | 0.00 |
| 98 | Keaton Willey-tocher | 0 | 1 | 1 | 0.00 |
| 3 | Bryton White | 0 | 0 | 0 | 0.00 |
| 6 | Jamie Schell | 0 | 0 | 0 | 0.00 |
| 9 | Blake Thompson | 0 | 0 | 0 | 0.00 |
| 10 | Tristan Draney | 0 | 0 | 0 | 0.00 |
| 16 | Kieran Thompson | 0 | 0 | 0 | 0.00 |
| 17 | carter thom | 0 | 0 | 0 | 0.00 |
| 53 | Jonas Whitford | 0 | 0 | 0 | 0.00 |
| 57 | Alexander Cardinal | 0 | 0 | 0 | 0.00 |
| 71 | Zachary Thompson | 0 | 0 | 0 | 0.00 |
| 93 | dalton cardinal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 58 | Kayden Big plume - Kahnapace | 1 | 1 | 2 | 0.00 |
| 7 | Dante Whitney | 1 | 0 | 1 | 0.00 |
| 4 | Brendon Dodginghorse | 0 | 1 | 1 | 2.00 |
| 8 | Matthew Eagletail | 0 | 1 | 1 | 0.00 |
| 46 | Trey Whitney | 0 | 1 | 1 | 0.00 |
| 9 | Raf Dodginghorse | 0 | 0 | 0 | 0.00 |
| 12 | Johan Crowchild | 0 | 0 | 0 | 0.00 |
| 13 | Chase Meguinis | 0 | 0 | 0 | 0.00 |
| 14 | Zane Pipestem-Heavenfire | 0 | 0 | 0 | 0.00 |
| 18 | Tyler Cutknife | 0 | 0 | 0 | 0.00 |
| 19 | Chad McDougall | 0 | 0 | 0 | 0.00 |
| 22 | Raymond Megunis | 0 | 0 | 0 | 0.00 |
| 30 | Brandon Whitney | 0 | 0 | 0 | 0.00 |
| 55 | Markus Dixon | 0 | 0 | 0 | 0.00 |
| 78 | Mikka Crowchild | 0 | 0 | 0 | 0.00 |
| 79 | Samuel Crowchild | 0 | 0 | 0 | 0.00 |
| 85 | Leejay Meguinis | 0 | 0 | 0 | 0.00 |
| 95 | Dion Big Plume | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |