U18E - Horse Lake
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 NHAPC | Horse Lake | Native Hockey Alberta - U18E | 18 | 7 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023 NHAPC | Paul Band 441 Whhnemne | Native Hockey Alberta - BEAR | | 6 | 11 | 2 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022 NHAPC | Paul First Nation Rebels | Native Hockey Alberta - Male | 3 | 5 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019 | PFN Wolfpack | Native Hockey Alberta - Male | | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018 ANHP | Paul First Nation | Native Hockey Alberta - Novice | 87 | 5 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025 Seniors
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
18 | Horse Lake | Frencheater, Jace | 7 | 3 | 2 | 5 | 0.71 | 0.43 | 0.29 | 0 | 0 | 0 | 2.0 |
Game By Game Tournament
Penalties
Offence | Length | Count | Suspended |
Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |