U18E - Horse Lake
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 NHAPC | Horse Lake | Native Hockey Alberta - U18E | 11 | 7 | 5 | 3 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023 NHAPC | Maskwacis Saddleback | Native Hockey Alberta - Eagle | 61 | 4 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 NHAPC | Kainai Chiefs | Native Hockey Alberta - Eagle | | 3 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019 | Maskwacis Hawks Ordel | Native Hockey Alberta - Male | | 6 | 7 | 9 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018 ANHP | Maskwacis Hawks-SaddleBack | Native Hockey Alberta - Atom | 61 | 6 | 15 | 1 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2017 ANHP | Maskwacis Hawks Ordell | Native Hockey Alberta - Novice | | 6 | 7 | 2 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 0.0 |
2025 Seniors
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
11 | Horse Lake | Saddleback, Ordell | 7 | 5 | 3 | 8 | 1.14 | 0.71 | 0.43 | 0 | 0 | 0 | 2.0 |
Game By Game Tournament
Penalties
Offence | Length | Count | Suspended |
Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |