U18E - Kapaweno Muskwak
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 NHAPC | Kapaweno Muskwak | Native Hockey Alberta - U18E | 13 | 6 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2014 | 2007 Junior Saints | - | | 18 | 2 | 13 | 15 | 0.00 | 0.00 | 0.00 | | | | 4.0 |
2015 | 2007 Junior Saints | - | | 18 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | | | | 4.0 |
2016 | 2007 Junior Saints | - | | 24 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2017 | 2007 Junior Saints | - | | 25 | 3 | 5 | 8 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2018 | 2007 Junior Saints | - | | 19 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2019 | 2007 Junior Saints | - | | 18 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | | | | 4.0 |
2025 Seniors
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
13 | Kapaweno Muskwak | Currie, Koehan | 6 | 3 | 0 | 3 | 0.50 | 0.50 | 0.00 | 0 | 0 | 0 | 2.0 |
Game By Game Tournament
Penalties
Offence | Length | Count | Suspended |
Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |