U18E - Kapaweno Muskwak
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 NHAPC | Kapaweno Muskwak | Native Hockey Alberta - U18E | 5 | 6 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 NHAPC | Sucker Creek Capitals | Native Hockey Alberta - BEAR | 8 | 6 | 6 | 3 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022 NHAPC | Peavine Rangers | Native Hockey Alberta - Male | 91 | 5 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019 | Peavine Jr Rangers | Native Hockey Alberta - Male | | 6 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018 ANHP | Kapawe'no Cubs | Native Hockey Alberta - Atom | 97 | 4 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2017 ANHP | Ka'paweno Kubs | Native Hockey Alberta - Novice | | 6 | 7 | 6 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
2025 Seniors
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
5 | Kapaweno Muskwak | Sharkawi, Muhammad | 6 | 0 | 2 | 2 | 0.33 | 0.00 | 0.33 | 0 | 0 | 0 | 0.0 |
Game By Game Tournament