U18E - Kapaweno Muskwak
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 NHAPC | Kapaweno Muskwak | Native Hockey Alberta - U18E | 95 | 6 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 NHAPC | Sucker Creek Capitals | Native Hockey Alberta - U15E | 16 | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 NHAPC | Sucker Creek Capitals | Native Hockey Alberta - BEAR | 16 | 6 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 5.0 |
2019 | Kapaweno Cubs | Native Hockey Alberta - Male | | 6 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018 ANHP | Stl Blues Brandi | Native Hockey Alberta - Novice | 18 | 5 | 9 | 4 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2017 ANHP | Ka'paweno Kubs | Native Hockey Alberta - Novice | | 6 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025 Seniors
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
95 | Kapaweno Muskwak | Cloutier, Tao | 6 | 0 | 1 | 1 | 0.17 | 0.00 | 0.17 | 0 | 0 | 0 | 0.0 |
Game By Game Tournament