Sunchild | 2 |
Edmonton Northern Chiefs | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6212 | Fri, Apr. 04, 2025 6:30 PM | Terwillegar Community Rec Centre A | Sunchild | Edmonton Northern Chiefs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sunchild | 0 | 2 | 0 | 2 |
Edmonton Northern Chiefs | 3 | 3 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sunchild | 0 | 0 | 0 | 0 |
Edmonton Northern Chiefs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Sunchild | -- |
Edmonton Northern Chiefs | -- |
Period 1 |
---|
Edmonton Northern Chiefs at 15:30 - #10 Grady Wedman from #91 Carter Ellsworth and #74 Koen Fendelet |
Edmonton Northern Chiefs at 10:31 - #10 Grady Wedman |
Edmonton Northern Chiefs at 3:05 - #10 Grady Wedman from #4 Dylan Gagne |
Period 2 |
Sunchild at 15:52 - #17 Braxton White from #87 Larson Jr. Yellowbird and #98 Joey Carifelle |
Edmonton Northern Chiefs at 12:10 - #91 Carter Ellsworth from #10 Grady Wedman |
Edmonton Northern Chiefs at 10:55 - #19 Kyler Anderson from #74 Koen Fendelet |
Sunchild at 8:44 - #71 Nathan Barabonoff from #72 Brogan Austad and #86 Jakobe Louison |
Edmonton Northern Chiefs at 3:14 - #91 Carter Ellsworth |
Period 3 |
Edmonton Northern Chiefs at 15:51 - #89 Hayden Iron Shirt from #18 Trigger Twoguns |
Edmonton Northern Chiefs at 1:58 - #9 Evan Gagne from #4 Dylan Gagne |
Period 1 |
---|
No Penalties |
Period 2 |
Edmonton Northern Chiefs at 18:00 - #19 Kyler Anderson for Interference Minor 7.3(2 pim) |
Edmonton Northern Chiefs at 16:35 - Bench Penalty for Unsportsmanlike(2 pim) |
Edmonton Northern Chiefs at 13:32 - #89 Hayden Iron Shirt for Unsportsmanlike(2 pim) |
Sunchild at 4:36 - #12 Kile Lambert for Slash Minor 8.4(2 pim) |
Period 3 |
Sunchild at 16:43 - Bench Penalty for Slash Minor 8.4(2 pim) |
Edmonton Northern Chiefs at 14:18 - #89 Hayden Iron Shirt for Interference Minor 7.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Braxton White | 1 | 0 | 1 | 0.00 |
71 | Nathan Barabonoff | 1 | 0 | 1 | 0.00 |
72 | Brogan Austad | 0 | 1 | 1 | 0.00 |
86 | Jakobe Louison | 0 | 1 | 1 | 0.00 |
87 | Larson Jr. Yellowbird | 0 | 1 | 1 | 0.00 |
98 | Joey Carifelle | 0 | 1 | 1 | 0.00 |
Isaac Franklin | 0 | 0 | 0 | 0.00 | |
Jayton White | 0 | 0 | 0 | 0.00 | |
Johnny Mchugh | 0 | 0 | 0 | 0.00 | |
10 | Trevor Mackinaw | 0 | 0 | 0 | 0.00 |
12 | Kile Lambert | 0 | 0 | 0 | 2.00 |
16 | James Dallyn | 0 | 0 | 0 | 0.00 |
18 | Nathan Morgan | 0 | 0 | 0 | 0.00 |
29 | Liddel Goodrunning | 0 | 0 | 0 | 0.00 |
31 | Brody Carpenter | 0 | 0 | 0 | 0.00 |
35 | Emerson Charles | 0 | 0 | 0 | 0.00 |
82 | Thane Meguinis swampy | 0 | 0 | 0 | 0.00 |
88 | Darren Strawberry | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Grady Wedman | 3 | 1 | 4 | 0.00 |
91 | Carter Ellsworth | 2 | 1 | 3 | 0.00 |
4 | Dylan Gagne | 0 | 2 | 2 | 0.00 |
74 | Koen Fendelet | 0 | 2 | 2 | 0.00 |
9 | Evan Gagne | 1 | 0 | 1 | 0.00 |
19 | Kyler Anderson | 1 | 0 | 1 | 2.00 |
89 | Hayden Iron Shirt | 1 | 0 | 1 | 4.00 |
18 | Trigger Twoguns | 0 | 1 | 1 | 0.00 |
Kysin Bear | 0 | 0 | 0 | 0.00 | |
McCall Nault | 0 | 0 | 0 | 0.00 | |
1 | Cole Labrecque | 0 | 0 | 0 | 0.00 |
15 | Dane Creighton | 0 | 0 | 0 | 0.00 |
16 | Chavo Sutherland | 0 | 0 | 0 | 0.00 |
22 | Nix Andersen | 0 | 0 | 0 | 0.00 |
34 | Jayden Pawluk | 0 | 0 | 0 | 0.00 |
51 | Cassius Day Chief | 0 | 0 | 0 | 0.00 |
61 | Dante Rock | 0 | 0 | 0 | 0.00 |
77 | Reece Randle | 0 | 0 | 0 | 0.00 |
90 | Colby Callan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |