U18E - Edmonton Northern Chiefs
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 NHAPC | Edmonton Northern Chiefs | Native Hockey Alberta - U18E | 15 | 6 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 21.0 |
2024 NHAPC | Kainai Chiefs | Native Hockey Alberta - U18E | 4 | 7 | 9 | 4 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023 NHAPC | Kainai Chiefs | Native Hockey Alberta - Eagle | 15 | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2022 NHAPC | Kainai Chiefs | Native Hockey Alberta - Eagle | | 3 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018 ANHP | Kainai Creighton | Native Hockey Alberta - Atom | 15 | 6 | 12 | 0 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2017 ANHP | Sunchild | Native Hockey Alberta - Atom | | 1 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
2025 Seniors
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
15 | Edmonton Northern Chiefs | Creighton, Dane | 6 | 1 | 3 | 4 | 0.67 | 0.17 | 0.50 | 0 | 0 | 0 | 21.0 |
Game By Game Tournament
Penalties
Offence | Length | Count | Suspended |
Fighting 6.7(5 pim) | 5.00 | 1 | 0 |
Head Contact Double Minor 6.5b(4 pim) | 4.00 | 1 | 0 |
Misconduct 4.5(10pim) | 10.00 | 1 | 0 |
Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |