Sturgeon Lake Blues | 8 |
Wabasca | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 504 | Fri, Apr. 17, 2026 2:15 PM | River Cree Twin Rinks South | Sturgeon Lake Blues | Wabasca |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sturgeon Lake Blues | 0 | 0 | 0 | 0 |
| Wabasca | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sturgeon Lake Blues | 0 | 0 | 0 | 0 |
| Wabasca | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Sturgeon Lake Blues | -- |
| Wabasca | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |