Sturgeon Lake Blues | 11 |
Mini Thni Winterhawks | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 512 | Sun, Apr. 19, 2026 10:45 AM | River Cree Twin Rinks North | Sturgeon Lake Blues | Mini Thni Winterhawks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sturgeon Lake Blues | 0 | 0 | 0 | 0 |
| Mini Thni Winterhawks | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sturgeon Lake Blues | 0 | 0 | 0 | 0 |
| Mini Thni Winterhawks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Sturgeon Lake Blues | -- |
| Mini Thni Winterhawks | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |