Kikino Red Army | 2 |
Horse Lake Thunder | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
141 | Sat, Apr. 19, 2025 9:15 AM | Castledowns Arena A | Kikino Red Army | Horse Lake Thunder |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kikino Red Army | 1 | 1 | 0 | 2 |
Horse Lake Thunder | 2 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kikino Red Army | 0 | 0 | 0 | 0 |
Horse Lake Thunder | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kikino Red Army | 0 for 1 (0.00%) |
Horse Lake Thunder | 1 for 1 (0.00%) |
Period 1 |
---|
Horse Lake Thunder at 12:59 - #19 Dale Horseman III |
Kikino Red Army at 4:04 - #2 Graham Willey from #20 Ty Thompson |
Horse Lake Thunder at 1:24 - #77 Thomas Horseman from #22 Leeroy Horseman |
Period 2 |
Horse Lake Thunder at 20:56 (PP) - #77 Thomas Horseman from #19 Dale Horseman III |
Horse Lake Thunder at 4:25 - #77 Thomas Horseman from #17 Damion Carruthers-Horseman |
Kikino Red Army at 0:35 - #93 dalton cardinal |
Period 1 |
---|
Horse Lake Thunder at 22:54 - #17 Damion Carruthers-Horseman for Holding Minor 7.1(2 pim) |
Horse Lake Thunder at 16:56 - #17 Damion Carruthers-Horseman for Trip Minor 7.4(2 pim) |
Horse Lake Thunder at 4:52 - #77 Thomas Horseman for Slash Minor 8.4(2 pim) |
Kikino Red Army at 2:13 - #93 dalton cardinal for Trip Minor 7.4(2 pim) |
Period 2 |
Kikino Red Army at 24:08 - #10 Tristan Draney for Holding Stick (2 pim) |
Kikino Red Army at 18:30 - #71 Zachary Thompson for Interference Minor 7.3(2 pim) |
Kikino Red Army at 15:55 - #98 Keaton Willey-tocher for Trip Minor 7.4(2 pim) |
Kikino Red Army at 5:31 - #20 Ty Thompson for Rough Minor 6.7K(2 pim) |
Kikino Red Army at 5:31 - #20 Ty Thompson for Unsportsmanlike(2 pim) |
Horse Lake Thunder at 5:31 - #14 Dallas Ferguson for Rough Minor 6.7K(2 pim) |
Horse Lake Thunder at 5:31 - #14 Dallas Ferguson for Unsportsmanlike(2 pim) |
Horse Lake Thunder at 3:01 - #23 Jordy Horseman-Auger for Holding Minor 7.1(2 pim) |
Kikino Red Army at 3:01 - #17 carter thom for Holding Minor 7.1(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Graham Willey | 1 | 0 | 1 | 0.00 |
93 | dalton cardinal | 1 | 0 | 1 | 2.00 |
20 | Ty Thompson | 0 | 1 | 1 | 4.00 |
Ethan Howse | 0 | 0 | 0 | 0.00 | |
Ray Thompson | 0 | 0 | 0 | 0.00 | |
3 | Bryton White | 0 | 0 | 0 | 0.00 |
6 | Jamie Schell | 0 | 0 | 0 | 0.00 |
9 | Blake Thompson | 0 | 0 | 0 | 0.00 |
10 | Tristan Draney | 0 | 0 | 0 | 2.00 |
11 | Brett Dubuc | 0 | 0 | 0 | 0.00 |
12 | Bradley White | 0 | 0 | 0 | 0.00 |
16 | Kieran Thompson | 0 | 0 | 0 | 0.00 |
17 | carter thom | 0 | 0 | 0 | 2.00 |
18 | Xander Ray | 0 | 0 | 0 | 0.00 |
19 | Leighton Desjarlais | 0 | 0 | 0 | 0.00 |
31 | Liam Willey-tocher | 0 | 0 | 0 | 0.00 |
53 | Jonas Whitford | 0 | 0 | 0 | 0.00 |
57 | Alexander Cardinal | 0 | 0 | 0 | 0.00 |
71 | Zachary Thompson | 0 | 0 | 0 | 2.00 |
98 | Keaton Willey-tocher | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Thomas Horseman | 3 | 0 | 3 | 2.00 |
19 | Dale Horseman III | 1 | 1 | 2 | 0.00 |
17 | Damion Carruthers-Horseman | 0 | 1 | 1 | 4.00 |
22 | Leeroy Horseman | 0 | 1 | 1 | 0.00 |
9 | Hayden Anderson | 0 | 0 | 0 | 0.00 |
11 | brayden desjarlais | 0 | 0 | 0 | 0.00 |
14 | Carl Horseman jr | 0 | 0 | 0 | 0.00 |
14 | Dallas Ferguson | 0 | 0 | 0 | 4.00 |
23 | Jordy Horseman-Auger | 0 | 0 | 0 | 2.00 |
24 | Chase Koroll | 0 | 0 | 0 | 0.00 |
48 | Matthew Horseman | 0 | 0 | 0 | 0.00 |
55 | Rob Horseman | 0 | 0 | 0 | 0.00 |
71 | Landon Garbitt | 0 | 0 | 0 | 0.00 |
91 | Victor Wanihadie | 0 | 0 | 0 | 0.00 |
98 | Sage Joachim | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |