Mens 18+ - Horse Lake Thunder
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 NHAPC | Kehewin Voyageurs | Native Hockey Alberta - U18B | 7 | 5 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025 Seniors | Horse Lake Thunder | Native Hockey Alberta - Mens 18+ | 9 | 4 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 NHAPC | Saddle Lake Warriors | Native Hockey Alberta - BEAR | 49 | 5 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022 NHAPC | Peerless Trout Warriors | Native Hockey Alberta - Male | 19 | 5 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018 ANHP | Loon River Jets | Native Hockey Alberta - Atom | 15 | 7 | 7 | 0 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025 Seniors
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
9 | Horse Lake Thunder | Anderson, Hayden | 4 | 1 | 1 | 2 | 0.50 | 0.25 | 0.25 | 0 | 0 | 0 | 0.0 |
Game By Game Tournament