Mikisew Cree | 7 |
Beaver First Nation | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 119 | Fri, Apr. 18, 2025 3:30 PM | Castledowns Arena A | Mikisew Cree | Beaver First Nation |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Mikisew Cree | 6 | 1 | 0 | 0 | 7 |
| Beaver First Nation | 2 | 5 | 1 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Mikisew Cree | 0 | 0 | 0 | 0 | 0 |
| Beaver First Nation | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Mikisew Cree | 1 for 2 (50.00%) |
| Beaver First Nation | 0 for 2 (50.00%) |
| Period 1 |
|---|
| Beaver First Nation at 16:02 - #98 Michael Lambert |
| Mikisew Cree at 15:18 - #13 heath whiteknife from #29 Aidan Voyageur and #55 Dale Whiteknife |
| Beaver First Nation at 14:45 - #98 Michael Lambert |
| Mikisew Cree at 12:32 - #88 Quinton Courteoreille from #16 Wil Tomchuk |
| Mikisew Cree at 9:58 - #88 Quinton Courteoreille from #62 Lane Mckenzie |
| Mikisew Cree at 2:26 - #13 heath whiteknife |
| Mikisew Cree at 1:18 - #16 Wil Tomchuk from #74 Logan McKenzie and #88 Quinton Courteoreille |
| Mikisew Cree at 0:01 - #74 Logan McKenzie from #16 Wil Tomchuk |
| Period 2 |
| Beaver First Nation at 17:38 (PP) - #10 Hector Batt from #98 Michael Lambert |
| Mikisew Cree at 13:02 - #13 heath whiteknife from #88 Quinton Courteoreille and #16 Wil Tomchuk |
| Beaver First Nation at 6:13 - #91 Blaine Wanotch |
| Beaver First Nation at 4:01 - #10 Hector Batt |
| Beaver First Nation at 2:13 - #98 Michael Lambert |
| Beaver First Nation at 1:11 - #98 Michael Lambert |
| Period 3 |
| Beaver First Nation at 0:00 - #91 Blaine Wanotch |
| Period 1 |
|---|
| Beaver First Nation at 19:44 - #98 Michael Lambert for Trip Minor 7.4(2 pim) |
| Period 2 |
| Beaver First Nation at 24:06 - #98 Michael Lambert for Hooking Minor 7.2(2 pim) |
| Mikisew Cree at 20:17 - Jake Ramanchuck for Trip Minor 7.4(2 pim) |
| Beaver First Nation at 12:23 - #77 Ty Deleeuw for Misconduct 4.5(10pim) |
| Mikisew Cree at 9:10 - #94 Brayden Pruden for Rough Minor 6.7K(2 pim) |
| Beaver First Nation at 9:10 - #11 Clinton RandleServed by #17 Riel Chonkolay for Rough Minor 6.7K(2 pim) |
| Period 3 |
| Beaver First Nation at 0:30 - #10 Hector Batt for Hooking Minor 7.2(2 pim) |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 62 | Lane Mckenzie | 1 | No |
| 88 | Quinton Courteoreille | 2 | No |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 8 | Jeffery Lambert | 1 | No |
| 22 | Aiden Clarke | 2 | Yes |
| 91 | Levi Lizotte | 3 | Yes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Quinton Courteoreille | 2 | 2 | 4 | 0.00 |
| 16 | Wil Tomchuk | 1 | 3 | 4 | 0.00 |
| 13 | heath whiteknife | 3 | 0 | 3 | 0.00 |
| 74 | Logan McKenzie | 1 | 1 | 2 | 0.00 |
| 29 | Aidan Voyageur | 0 | 1 | 1 | 0.00 |
| 55 | Dale Whiteknife | 0 | 1 | 1 | 0.00 |
| 62 | Lane Mckenzie | 0 | 1 | 1 | 0.00 |
| Jake Ramanchuck | 0 | 0 | 0 | 2.00 | |
| Neil Vermillion | 0 | 0 | 0 | 0.00 | |
| 10 | Austin Van Abs | 0 | 0 | 0 | 0.00 |
| 28 | Cole Marten | 0 | 0 | 0 | 0.00 |
| 35 | Benjamin Blesse | 0 | 0 | 0 | 0.00 |
| 42 | Nathan Whiteknife | 0 | 0 | 0 | 0.00 |
| 71 | Chris Waniandy | 0 | 0 | 0 | 0.00 |
| 92 | Jordon Mckenzie | 0 | 0 | 0 | 0.00 |
| 94 | Brayden Pruden | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 98 | Michael Lambert | 4 | 1 | 5 | 4.00 |
| 10 | Hector Batt | 2 | 0 | 2 | 2.00 |
| 91 | Blaine Wanotch | 2 | 0 | 2 | 0.00 |
| 7 | Ryan Deleeuw | 0 | 0 | 0 | 0.00 |
| 8 | Jeffery Lambert | 0 | 0 | 0 | 0.00 |
| 11 | Clinton Randle | 0 | 0 | 0 | 2.00 |
| 17 | Riel Chonkolay | 0 | 0 | 0 | 0.00 |
| 22 | Aiden Clarke | 0 | 0 | 0 | 0.00 |
| 35 | Donovan Auger | 0 | 0 | 0 | 0.00 |
| 35 | Kole Kipling | 0 | 0 | 0 | 0.00 |
| 44 | Chad RANDLE | 0 | 0 | 0 | 0.00 |
| 54 | Dawson Paul | 0 | 0 | 0 | 0.00 |
| 74 | Kyler Hamelin | 0 | 0 | 0 | 0.00 |
| 77 | Ty Deleeuw | 0 | 0 | 0 | 10.00 |
| 88 | Spencer Ducharme | 0 | 0 | 0 | 0.00 |
| 91 | Levi Lizotte | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |