Mens 18+ - Beaver First Nation
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 NHAPC | Beaver First Nation | Native Hockey Alberta - U21C | 35 | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 NHAPC | Paddle Prairie Eagles | Native Hockey Alberta - COMMUNITY | 19 | 5 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022 NHAPC | Paddle Prairie Rockets | Native Hockey Alberta - Community | 13 | 6 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2019 | Paddle Prairie Pens | Native Hockey Alberta - Bear | | 3 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018 ANHP | Paddle Prairie Pens | Native Hockey Alberta - Bear | 17 | 5 | 5 | 1 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2017 ANHP | Paddle Prairie Pens | Native Hockey Alberta - Bear | | 7 | 8 | 7 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 0.0 |
2025 Seniors
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
35 | Beaver First Nation | Kipling, Kole | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Tournament