Horse Lake Thunder | 3 |
Onion Lake Border Chiefs | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
108 | Fri, Apr. 18, 2025 10:45 AM | Castledowns Arena B | Horse Lake Thunder | Onion Lake Border Chiefs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Horse Lake Thunder | 1 | 2 | 0 | 3 |
Onion Lake Border Chiefs | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Horse Lake Thunder | 0 | 0 | 0 | 0 |
Onion Lake Border Chiefs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Horse Lake Thunder | -- |
Onion Lake Border Chiefs | -- |
Period 1 |
---|
Onion Lake Border Chiefs at 12:52 - #28 Lare Pahtayken from #6 Kohlsin Bear and #7 Andrew Wapass |
Horse Lake Thunder at 0:02 - #91 Victor Wanihadie from #77 Thomas Horseman |
Period 2 |
Horse Lake Thunder at 11:27 - #91 Victor Wanihadie from #48 Matthew Horseman and #19 Dale Horseman III |
Horse Lake Thunder at 6:41 - #91 Victor Wanihadie |
Onion Lake Border Chiefs at 1:31 - #12 Harley Weenie from #28 Lare Pahtayken and #15 Luke Crookedneck |
Period 1 |
---|
Horse Lake Thunder at 5:43 - #24 Chase Koroll for Trip Minor 7.4(2 pim) |
Onion Lake Border Chiefs at 0:47 - #51 chancey Chocan for Cross Check Minor 8.2(2 pim) |
Period 2 |
Horse Lake Thunder at 25:00 - #77 Thomas Horseman for Slash Minor 8.4(2 pim) |
Horse Lake Thunder at 15:55 - #17 Damion Carruthers-Horseman for Body Contact Minor 6.2a / b(2 pim) |
Horse Lake Thunder at 10:18 - #14 Dallas Ferguson for Trip Minor 7.4(2 pim) |
Onion Lake Border Chiefs at 9:23 - #20 Joel Waskewitch for High Stick Minor 8.3(2 pim) |
Onion Lake Border Chiefs at 7:01 - #28 Lare Pahtayken for Slash Minor 8.4(2 pim) |
Horse Lake Thunder at 7:01 - #17 Damion Carruthers-Horseman for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Victor Wanihadie | 3 | 0 | 3 | 0.00 |
19 | Dale Horseman III | 0 | 1 | 1 | 0.00 |
48 | Matthew Horseman | 0 | 1 | 1 | 0.00 |
77 | Thomas Horseman | 0 | 1 | 1 | 2.00 |
9 | Hayden Anderson | 0 | 0 | 0 | 0.00 |
11 | brayden desjarlais | 0 | 0 | 0 | 0.00 |
14 | Carl Horseman jr | 0 | 0 | 0 | 0.00 |
14 | Dallas Ferguson | 0 | 0 | 0 | 2.00 |
17 | Damion Carruthers-Horseman | 0 | 0 | 0 | 4.00 |
22 | Leeroy Horseman | 0 | 0 | 0 | 0.00 |
24 | Chase Koroll | 0 | 0 | 0 | 2.00 |
71 | Landon Garbitt | 0 | 0 | 0 | 0.00 |
98 | Sage Joachim | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
28 | Lare Pahtayken | 1 | 1 | 2 | 2.00 |
12 | Harley Weenie | 1 | 0 | 1 | 0.00 |
6 | Kohlsin Bear | 0 | 1 | 1 | 0.00 |
7 | Andrew Wapass | 0 | 1 | 1 | 0.00 |
15 | Luke Crookedneck | 0 | 1 | 1 | 0.00 |
2 | Jelani whitstone | 0 | 0 | 0 | 0.00 |
3 | Jaybe Whitstone | 0 | 0 | 0 | 0.00 |
5 | Kyren Heathen | 0 | 0 | 0 | 0.00 |
11 | Lendel Lewis | 0 | 0 | 0 | 0.00 |
14 | Darian Gamble | 0 | 0 | 0 | 0.00 |
17 | Clinton Whitstone | 0 | 0 | 0 | 0.00 |
19 | Tyrese Whitstone | 0 | 0 | 0 | 0.00 |
20 | Joel Waskewitch | 0 | 0 | 0 | 2.00 |
21 | kale Pahtayken | 0 | 0 | 0 | 0.00 |
24 | Merek Lewis | 0 | 0 | 0 | 0.00 |
31 | Shelby Chief | 0 | 0 | 0 | 0.00 |
39 | Brayden Harper | 0 | 0 | 0 | 0.00 |
51 | chancey Chocan | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |