Sucker Creek Capitals | 7 |
Buffalo Lake Sabers | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
129 | Fri, Apr. 18, 2025 7:30 PM | Castledowns Arena B | Sucker Creek Capitals | Buffalo Lake Sabers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sucker Creek Capitals | 6 | 1 | 0 | 7 |
Buffalo Lake Sabers | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sucker Creek Capitals | 0 | 0 | 0 | 0 |
Buffalo Lake Sabers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Sucker Creek Capitals | -- |
Buffalo Lake Sabers | -- |
Period 1 |
---|
Sucker Creek Capitals at 18:04 - #21 Kyle Gladue from #96 Dakota Conroy and #44 Nolan Noskey |
Sucker Creek Capitals at 8:37 - #21 Kyle Gladue from #96 Dakota Conroy and #44 Nolan Noskey |
Sucker Creek Capitals at 7:11 - #96 Dakota Conroy from #44 Nolan Noskey and #21 Kyle Gladue |
Sucker Creek Capitals at 5:05 - #94 Keegan Ferguson from #19 Tyler Shantz |
Sucker Creek Capitals at 4:20 - #96 Dakota Conroy from #21 Kyle Gladue and #44 Nolan Noskey |
Sucker Creek Capitals at 3:23 - #21 Kyle Gladue from #44 Nolan Noskey |
Period 2 |
Sucker Creek Capitals at 22:55 - #94 Keegan Ferguson from #22 Jeremiah Cunningham and #44 Nolan Noskey |
Period 1 |
---|
Sucker Creek Capitals at 15:53 - #94 Keegan Ferguson for Slash Minor 8.4(2 pim) |
Buffalo Lake Sabers at 10:23 - #77 Mason Joe for Head Contact Minor 6.5a(2 pim) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | Nolan Noskey | 0 | 6 | 6 | 0.00 |
21 | Kyle Gladue | 3 | 2 | 5 | 0.00 |
94 | Keegan Ferguson | 2 | 0 | 2 | 2.00 |
19 | Tyler Shantz | 0 | 1 | 1 | 0.00 |
22 | Jeremiah Cunningham | 0 | 1 | 1 | 0.00 |
Carter Cunningham | 0 | 0 | 0 | 0.00 | |
Chad Knibb | 0 | 0 | 0 | 0.00 | |
Ryder Halcrow-Collins | 0 | 0 | 0 | 0.00 | |
11 | Nathan Lang-Okemaw | 0 | 0 | 0 | 0.00 |
14 | Dennis Noskey | 0 | 0 | 0 | 0.00 |
16 | Reygon Supernault | 0 | 0 | 0 | 0.00 |
17 | Brandon McNabb | 0 | 0 | 0 | 0.00 |
31 | Keygon Lang-Okemow | 0 | 0 | 0 | 0.00 |
71 | Avery Mcnabb | 0 | 0 | 0 | 0.00 |
72 | Deshaun Calliou-Bellerose | 0 | 0 | 0 | 0.00 |
74 | Nolan Conroy | 0 | 0 | 0 | 0.00 |
81 | Tyrell Willier | 0 | 0 | 0 | 0.00 |
91 | Dayton Shantz | 0 | 0 | 0 | 0.00 |
98 | Seth Flett | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Julian Howse | 0 | 0 | 0 | 0.00 | |
2 | Hayden Delorme | 0 | 0 | 0 | 0.00 |
4 | Braxton Patenaude | 0 | 0 | 0 | 0.00 |
6 | Colby Rosin | 0 | 0 | 0 | 0.00 |
10 | Dustin Heron | 0 | 0 | 0 | 0.00 |
15 | Erik Hamelin | 0 | 0 | 0 | 0.00 |
16 | Tristan Howse | 0 | 0 | 0 | 0.00 |
17 | Hunter Joe | 0 | 0 | 0 | 0.00 |
19 | Darren Reid | 0 | 0 | 0 | 0.00 |
22 | Matt Belhumeur | 0 | 0 | 0 | 0.00 |
29 | Dahlin Supernault | 0 | 0 | 0 | 0.00 |
32 | Bradlee Gulak | 0 | 0 | 0 | 0.00 |
44 | Tristian Bourque | 0 | 0 | 0 | 0.00 |
71 | Caleb Delorme | 0 | 0 | 0 | 0.00 |
77 | Mason Joe | 0 | 0 | 0 | 2.00 |
79 | Daniel Bourque | 0 | 0 | 0 | 0.00 |
91 | dallas jackson | 0 | 0 | 0 | 0.00 |
92 | Harley Joe | 0 | 0 | 0 | 0.00 |
94 | Cory Reid | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |