Mens 18+ - Sucker Creek Capitals
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 Seniors | Sucker Creek Capitals | Native Hockey Alberta - Mens 18+ | 94 | 7 | 4 | 5 | 9 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2023 NHAPC | High Prairie Red Wings | Native Hockey Alberta - ELITE | 94 | 3 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022 NHAPC | High Pairie Red Wings | Native Hockey Alberta - Elite | 8 | 6 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019 | Horse Lake Thunder | Native Hockey Alberta - Eagle | | 1 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018 ANHP | Whitefish Lake 459 | Native Hockey Alberta - Bear | 9 | 5 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2017 ANHP | Sucker Creek Capitals | Native Hockey Alberta - Bear | | 4 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025 Seniors
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
94 | Sucker Creek Capitals | Ferguson, Keegan | 7 | 4 | 5 | 9 | 1.29 | 0.57 | 0.71 | 1 | 0 | 0 | 4.0 |
Game By Game Tournament
Penalties
Offence | Length | Count | Suspended |
Cross Check Minor 8.2(2 pim) | 2.00 | 1 | 0 |
Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |