Beaver First Nation | 5 |
Wabasca Eagles | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
156 | Sat, Apr. 19, 2025 3:45 PM | Castledowns Arena B | Beaver First Nation | Wabasca Eagles |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Beaver First Nation | 2 | 3 | 0 | 5 |
Wabasca Eagles | 0 | 3 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Beaver First Nation | 0 | 0 | 0 | 0 |
Wabasca Eagles | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Beaver First Nation | -- |
Wabasca Eagles | -- |
Period 1 |
---|
Beaver First Nation at 19:32 - #98 Michael Lambert and #88 Spencer Ducharme |
Beaver First Nation at 12:59 - #22 Aiden Clarke from #44 Chad RANDLE |
Period 2 |
Wabasca Eagles at 17:04 - #96 John Mcleod from #17 Anthony Cardinal |
Wabasca Eagles at 16:12 - #19 Dustin Alook from #7 Daytona Houle and #96 John Mcleod |
Beaver First Nation at 8:57 - #8 Jeffery Lambert from #88 Spencer Ducharme |
Wabasca Eagles at 8:10 - #97 Ethan Alook from #29 Mahekun Laroche |
Beaver First Nation at 7:13 - #22 Aiden Clarke |
Beaver First Nation at 5:22 - #77 Ty Deleeuw from #8 Jeffery Lambert |
Period 1 |
---|
Beaver First Nation at 23:35 - #98 Michael Lambert for Slash Minor 8.4(2 pim) |
Wabasca Eagles at 20:04 - #19 Dustin Alook for Cross Check Minor 8.2(2 pim) |
Period 2 |
Wabasca Eagles at 9:06 - #16 Linden Rathbone for Trip Minor 7.4(2 pim) |
Wabasca Eagles at 4:10 - #3 Deon Rathbone for Cross Check Minor 8.2(2 pim) |
Beaver First Nation at 3:38 - #74 Kyler Hamelin for High Stick Minor 8.3(2 pim) |
Wabasca Eagles at 0:12 - #66 Ilias Okemow for Hooking Minor 7.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Aiden Clarke | 2 | 0 | 2 | 0.00 |
8 | Jeffery Lambert | 1 | 1 | 2 | 0.00 |
88 | Spencer Ducharme | 0 | 2 | 2 | 0.00 |
77 | Ty Deleeuw | 1 | 0 | 1 | 0.00 |
98 | Michael Lambert | 1 | 0 | 1 | 2.00 |
44 | Chad RANDLE | 0 | 1 | 1 | 0.00 |
7 | Ryan Deleeuw | 0 | 0 | 0 | 0.00 |
10 | Hector Batt | 0 | 0 | 0 | 0.00 |
10 | Hector Batt | 0 | 0 | 0 | 0.00 |
11 | Clinton Randle | 0 | 0 | 0 | 0.00 |
17 | Riel Chonkolay | 0 | 0 | 0 | 0.00 |
19 | Blaine Wanotch | 0 | 0 | 0 | 0.00 |
35 | Donovan Auger | 0 | 0 | 0 | 0.00 |
35 | Kole Kipling | 0 | 0 | 0 | 0.00 |
54 | Dawson Paul | 0 | 0 | 0 | 0.00 |
74 | Kyler Hamelin | 0 | 0 | 0 | 2.00 |
74 | Kyler Hamelin | 0 | 0 | 0 | 0.00 |
91 | Levi Lizotte | 0 | 0 | 0 | 0.00 |
94 | Blaine Wanotch | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
96 | John Mcleod | 1 | 1 | 2 | 0.00 |
19 | Dustin Alook | 1 | 0 | 1 | 2.00 |
97 | Ethan Alook | 1 | 0 | 1 | 0.00 |
7 | Daytona Houle | 0 | 1 | 1 | 0.00 |
17 | Anthony Cardinal | 0 | 1 | 1 | 0.00 |
29 | Mahekun Laroche | 0 | 1 | 1 | 0.00 |
Curtis Belcourt | 0 | 0 | 0 | 0.00 | |
3 | Deon Rathbone | 0 | 0 | 0 | 2.00 |
11 | Darian Alook | 0 | 0 | 0 | 0.00 |
16 | Linden Rathbone | 0 | 0 | 0 | 2.00 |
22 | Keegan Pruden | 0 | 0 | 0 | 0.00 |
30 | Darryl Auger | 0 | 0 | 0 | 0.00 |
33 | Levon Auger | 0 | 0 | 0 | 0.00 |
66 | Ilias Okemow | 0 | 0 | 0 | 2.00 |
67 | Linden Jackson | 0 | 0 | 0 | 0.00 |
88 | Micheal Cardinal | 0 | 0 | 0 | 0.00 |
89 | Damien Cardinal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |