Sucker Creek Capitals | 7 |
Whitefish Grizzlies | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
170 | Sun, Apr. 20, 2025 3:45 PM | Castledowns Arena B | Sucker Creek Capitals | Whitefish Grizzlies |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sucker Creek Capitals | 1 | 6 | 0 | 7 |
Whitefish Grizzlies | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sucker Creek Capitals | 0 | 0 | 0 | 0 |
Whitefish Grizzlies | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Sucker Creek Capitals | -- |
Whitefish Grizzlies | -- |
Period 1 |
---|
Whitefish Grizzlies at 21:55 - #13 Gordy Laderoute from #66 Nicholas Laboucan and #17 Lenny L'Hirondelle |
Whitefish Grizzlies at 16:42 - #7 Joe Carifelle |
Sucker Creek Capitals at 15:53 - #96 Dakota Conroy from #21 Kyle Gladue and #14 Dennis Noskey |
Period 2 |
Sucker Creek Capitals at 21:28 - #81 Tyrell Willier from #91 Dayton Shantz and # Reygon Supernault |
Sucker Creek Capitals at 18:16 - #98 Seth Flett from #81 Tyrell Willier and #16 Reygon Supernault |
Sucker Creek Capitals at 17:05 - #96 Dakota Conroy from #14 Dennis Noskey and #44 Nolan Noskey |
Sucker Creek Capitals at 7:58 - #21 Kyle Gladue from #96 Dakota Conroy and #44 Nolan Noskey |
Sucker Creek Capitals at 3:06 - #21 Kyle Gladue from #19 Tyler Shantz and #74 Nolan Conroy |
Sucker Creek Capitals at 0:37 - #21 Kyle Gladue from #71 Avery Mcnabb and #22 Jeremiah Cunningham |
Period 1 |
---|
Sucker Creek Capitals at 11:10 - #17 Brandon McNabb for Body Contact Minor 6.2a / b(2 pim) |
Whitefish Grizzlies at 2:28 - #93 Nelson Anderson for Hooking Minor 7.2(2 pim) |
Period 2 |
Whitefish Grizzlies at 25:00 - #17 Lenny L'Hirondelle for Hooking Minor 7.2(2 pim) |
Whitefish Grizzlies at 3:15 - #92 Chad Anderson for Hooking Minor 7.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Kyle Gladue | 3 | 1 | 4 | 0.00 |
96 | Dakota Conroy | 2 | 1 | 3 | 0.00 |
81 | Tyrell Willier | 1 | 1 | 2 | 0.00 |
14 | Dennis Noskey | 0 | 2 | 2 | 0.00 |
44 | Nolan Noskey | 0 | 2 | 2 | 0.00 |
98 | Seth Flett | 1 | 0 | 1 | 0.00 |
Reygon Supernault | 0 | 1 | 1 | 0.00 | |
16 | Reygon Supernault | 0 | 1 | 1 | 0.00 |
19 | Tyler Shantz | 0 | 1 | 1 | 0.00 |
22 | Jeremiah Cunningham | 0 | 1 | 1 | 0.00 |
71 | Avery Mcnabb | 0 | 1 | 1 | 0.00 |
74 | Nolan Conroy | 0 | 1 | 1 | 0.00 |
91 | Dayton Shantz | 0 | 1 | 1 | 0.00 |
Carter Cunningham | 0 | 0 | 0 | 0.00 | |
Chad Knibb | 0 | 0 | 0 | 0.00 | |
Deshaun Calliou-Bellerose | 0 | 0 | 0 | 0.00 | |
Kyle Gladue | 0 | 0 | 0 | 0.00 | |
Nathan Lang-Okemaw | 0 | 0 | 0 | 0.00 | |
Ryder Halcrow-Collins | 0 | 0 | 0 | 0.00 | |
11 | Nathan Lang-Okemaw | 0 | 0 | 0 | 0.00 |
17 | Brandon McNabb | 0 | 0 | 0 | 2.00 |
31 | Keygon Lang-Okemow | 0 | 0 | 0 | 0.00 |
72 | Deshaun Calliou-Bellerose | 0 | 0 | 0 | 0.00 |
94 | Keegan Ferguson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Joe Carifelle | 1 | 0 | 1 | 0.00 |
13 | Gordy Laderoute | 1 | 0 | 1 | 0.00 |
17 | Lenny L'Hirondelle | 0 | 1 | 1 | 2.00 |
66 | Nicholas Laboucan | 0 | 1 | 1 | 0.00 |
Benny Yellowknee | 0 | 0 | 0 | 0.00 | |
Benny Yellowknee | 0 | 0 | 0 | 0.00 | |
Braydan Auger | 0 | 0 | 0 | 0.00 | |
Chad Anderson | 0 | 0 | 0 | 0.00 | |
Darren Auger | 0 | 0 | 0 | 0.00 | |
Gordy Laderoute | 0 | 0 | 0 | 0.00 | |
Ira Gladue | 0 | 0 | 0 | 0.00 | |
Jacob Anderson | 0 | 0 | 0 | 0.00 | |
Joe Carifelle | 0 | 0 | 0 | 0.00 | |
John Yellowknee | 0 | 0 | 0 | 0.00 | |
Larry Yellowknee | 0 | 0 | 0 | 0.00 | |
Lenny L'Hirondelle | 0 | 0 | 0 | 0.00 | |
Nelson Anderson | 0 | 0 | 0 | 0.00 | |
Tyrel Laderoute | 0 | 0 | 0 | 0.00 | |
8 | Larry Yellowknee | 0 | 0 | 0 | 0.00 |
9 | Jacob Anderson | 0 | 0 | 0 | 0.00 |
10 | Ira Gladue | 0 | 0 | 0 | 0.00 |
19 | Tyrel Laderoute | 0 | 0 | 0 | 0.00 |
24 | Anthony Nahachick | 0 | 0 | 0 | 0.00 |
34 | Braydan Auger | 0 | 0 | 0 | 0.00 |
69 | John Yellowknee | 0 | 0 | 0 | 0.00 |
71 | Cody Longmore | 0 | 0 | 0 | 0.00 |
88 | Cohen Cunningham | 0 | 0 | 0 | 0.00 |
91 | Darren Auger | 0 | 0 | 0 | 0.00 |
92 | Chad Anderson | 0 | 0 | 0 | 2.00 |
93 | Nelson Anderson | 0 | 0 | 0 | 2.00 |
97 | Navada Campbell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |