Whitefish Grizzlies | 6 |
Frog Lake 2 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 139 | Sat, Apr. 19, 2025 10:30 AM | Clareview Arena A | Whitefish Grizzlies | Frog Lake 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Whitefish Grizzlies | 2 | 4 | 0 | 6 |
| Frog Lake 2 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Whitefish Grizzlies | 0 | 0 | 0 | 0 |
| Frog Lake 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Whitefish Grizzlies | -- |
| Frog Lake 2 | -- |
| Period 1 |
|---|
| Frog Lake 2 at 13:37 - # Jamal Daniel's from # Sean Faithful |
| Whitefish Grizzlies at 12:44 - #93 Nelson Anderson from #8 Larry Yellowknee |
| Whitefish Grizzlies at 4:43 - #93 Nelson Anderson from #8 Larry Yellowknee and #10 Ira Gladue |
| Period 2 |
| Whitefish Grizzlies at 22:01 - #71 Cody Longmore from #13 Gordy Laderoute |
| Whitefish Grizzlies at 17:31 - #13 Gordy Laderoute from #10 Ira Gladue |
| Whitefish Grizzlies at 9:25 (SH) - #10 Ira Gladue from #13 Gordy Laderoute and #69 John Yellowknee |
| Whitefish Grizzlies at 5:00 - #8 Larry Yellowknee |
| Period 1 |
|---|
| Whitefish Grizzlies at 15:31 - #92 Chad Anderson for Cross Check Minor 8.2(2 pim) |
| Whitefish Grizzlies at 15:31 - #17 Lenny L'Hirondelle for Unsportsmanlike(2 pim) |
| Frog Lake 2 at 10:11 - Dean Quinney for Rough Minor 6.7K(2 pim) |
| Frog Lake 2 at 5:56 - Dean Quinney for Boarding 6.2a(2 pim) |
| Frog Lake 2 at 0:43 - Shayden Abraham for Trip Minor 7.4(2 pim) |
| Period 2 |
| Whitefish Grizzlies at 10:42 - #17 Lenny L'Hirondelle for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Larry Yellowknee | 1 | 2 | 3 | 0.00 |
| 10 | Ira Gladue | 1 | 2 | 3 | 0.00 |
| 13 | Gordy Laderoute | 1 | 2 | 3 | 0.00 |
| 93 | Nelson Anderson | 2 | 0 | 2 | 0.00 |
| 71 | Cody Longmore | 1 | 0 | 1 | 0.00 |
| 69 | John Yellowknee | 0 | 1 | 1 | 0.00 |
| Benny Yellowknee | 0 | 0 | 0 | 0.00 | |
| 7 | Joe Carifelle | 0 | 0 | 0 | 0.00 |
| 9 | Jacob Anderson | 0 | 0 | 0 | 0.00 |
| 17 | Lenny L'Hirondelle | 0 | 0 | 0 | 4.00 |
| 19 | Tyrel Laderoute | 0 | 0 | 0 | 0.00 |
| 24 | Anthony Nahachick | 0 | 0 | 0 | 0.00 |
| 34 | Braydan Auger | 0 | 0 | 0 | 0.00 |
| 66 | Nicholas Laboucan | 0 | 0 | 0 | 0.00 |
| 88 | Cohen Cunningham | 0 | 0 | 0 | 0.00 |
| 91 | Darren Auger | 0 | 0 | 0 | 0.00 |
| 92 | Chad Anderson | 0 | 0 | 0 | 2.00 |
| 97 | Navada Campbell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Jamal Daniel's | 1 | 0 | 1 | 0.00 | |
| Sean Faithful | 0 | 1 | 1 | 0.00 | |
| Carlos Quinney | 0 | 0 | 0 | 0.00 | |
| Cayden Stanley-smith | 0 | 0 | 0 | 0.00 | |
| Dean Quinney | 0 | 0 | 0 | 4.00 | |
| Ethan Soosay | 0 | 0 | 0 | 0.00 | |
| Evertte Quinney | 0 | 0 | 0 | 0.00 | |
| Hayden Quinney | 0 | 0 | 0 | 0.00 | |
| Jeremy Chief | 0 | 0 | 0 | 0.00 | |
| Kaleb Quinney | 0 | 0 | 0 | 0.00 | |
| Konan Abraham | 0 | 0 | 0 | 0.00 | |
| Miyles Quinney | 0 | 0 | 0 | 0.00 | |
| Nathan Stanley | 0 | 0 | 0 | 0.00 | |
| Ryan Martin | 0 | 0 | 0 | 0.00 | |
| Shayden Abraham | 0 | 0 | 0 | 2.00 | |
| Tanner Stanley | 0 | 0 | 0 | 0.00 | |
| 91 | Ceejay Cardinal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |