Mens 18+ - Frog Lake 2
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 Seniors | Frog Lake 2 | Native Hockey Alberta - Mens 18+ | | 6 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025 Seniors | Frog Lake 2 | Native Hockey Alberta - Mens 18+ | | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023 NHAPC | Frog Lake T-Birds | Native Hockey Alberta - COMMUNITY | 72 | 3 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 9.0 |
2022 NHAPC | Frog Lake T-Birds | Native Hockey Alberta - Community | 13 | 6 | 5 | 3 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 5.0 |
2019 | Frog Lake T-birds | Native Hockey Alberta - Bear | 97 | 4 | 9 | 4 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018 ANHP | Frog Lake T-Birds 1 | Native Hockey Alberta - Bear | 97 | 5 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2017 ANHP | Frog Lake T-Birds | Native Hockey Alberta - Bear | | 6 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
2025 Seniors
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| Frog Lake 2 | Abraham, Shayden | 6 | 2 | 0 | 2 | 0.33 | 0.33 | 0.00 | 0 | 0 | 0 | 2.0 |
Game By Game Tournament
Penalties
Offence | Length | Count | Suspended |
Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |