Paddle Prairie | 4 |
Loon River | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 414 | Sat, Apr. 19, 2025 7:45 AM | Clareview Arena B | Paddle Prairie | Loon River |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Paddle Prairie | 1 | 0 | 0 | 1 |
| Loon River | 1 | 4 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Paddle Prairie | 0 | 0 | 0 | 0 |
| Loon River | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Paddle Prairie | -- |
| Loon River | -- |
| Period 1 |
|---|
| Loon River at 20:16 - #22 Darren Noskey |
| Paddle Prairie at 6:32 - #22 Justin Randle |
| Period 2 |
| Loon River at 22:19 - #11 Earl Letendre from #17 Clyde Noskey |
| Loon River at 11:17 - #17 Clyde Noskey |
| Loon River at 3:39 - #5 Arthur Noskey from #17 Clyde Noskey and #22 Darren Noskey |
| Loon River at 0:03 - #22 Darren Noskey from #17 Clyde Noskey and #7 Tyler Letendre |
| Period 1 |
|---|
| Paddle Prairie at 12:18 - #22 Justin Randle for Slash Minor 8.4(2 pim) |
| Loon River at 9:18 - #16 Gerald Auger for Holding Minor 7.1(2 pim) |
| Loon River at 4:36 - #12 Merle Noskey for Hooking Minor 7.2(2 pim) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Justin Randle | 1 | 0 | 1 | 2.00 |
| 9 | Philip Ghostkeeper | 0 | 0 | 0 | 0.00 |
| 11 | Victor Armstrong | 0 | 0 | 0 | 0.00 |
| 44 | Shane Ghostkeeper | 0 | 0 | 0 | 0.00 |
| 55 | Clarence Houle | 0 | 0 | 0 | 0.00 |
| 66 | Dustin Stigsen | 0 | 0 | 0 | 0.00 |
| 77 | Brenden Hebert | 0 | 0 | 0 | 0.00 |
| 88 | Corey Houle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Clyde Noskey | 1 | 3 | 4 | 0.00 |
| 22 | Darren Noskey | 2 | 1 | 3 | 0.00 |
| 5 | Arthur Noskey | 1 | 0 | 1 | 0.00 |
| 11 | Earl Letendre | 1 | 0 | 1 | 0.00 |
| 7 | Tyler Letendre | 0 | 1 | 1 | 0.00 |
| 1 | Lance Sawan | 0 | 0 | 0 | 0.00 |
| 12 | Merle Noskey | 0 | 0 | 0 | 2.00 |
| 16 | Gerald Auger | 0 | 0 | 0 | 2.00 |
| 19 | Robert Auger | 0 | 0 | 0 | 0.00 |
| 44 | Eric Shaw | 0 | 0 | 0 | 0.00 |
| 66 | Timothy Auger | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |